Alemannia Aachen livescore results Top-scorers
Alemannia Aachen
Coach:
Selimbegovic, Mersad
Selimbegovic, Mersad
Stadium:
Tivoli
Tivoli
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 23 Gindorf, Lars | 25 | ||
| 27 Schroers, Mika | 19 | ||
| 36 Ademi, Faton | 6 | ||
| 11 Loune, Mehdi | 5 | ||
| 7 Scepanik, Lukas | 2 | ||
| 10 Gaudino, Gianluca | 2 | ||
| 29 Nadjombe, Pierre | 2 | ||
| 44 Castelle, Niklas Horst | 2 | ||
| 33 Wegmann, Marius | 2 | ||
| 24 Oehmichen, Jonas | 2 | ||
| 18 Wriedt, Kwasi Okyere | 1 | ||
| 14 Elekwa, Emmanuel | 1 | ||
| 30 Winter, Nils | 0 | ||
| 28 Wiebe, Danilo | 0 | ||
| 5 Strujic, Sasa | 0 | ||
| 6 Lorch, Jeremias | 0 | ||
| 23 Olschowsky, Jan | 0 | ||
| 25 Yarbrough, Lamar | 0 | ||
| 20 Richter, Marc | 0 | ||
| 4 Meyer, Felix | 0 | ||
| 37 da Silva Kiala, Joel | 0 | ||
| 3 Wagner, Matti | 0 | ||
| 19 Heister, Florian | 0 | ||
| 8 Bahn, Bentley Baxter | 0 | ||
| 9 Sulejmani, Valmir | 0 | ||
| 17 Torsiello, Fabio | 0 | ||
| 2 Bagalianis, Petros | 0 | ||
| 16 Pseftis, Fotis | 0 | ||
| 21 Jung, Gideon | 0 | ||
| 42 Sillah, Omar | 0 | ||
| 1 Riemann, Manuel | 0 |
Refresh