1860 Munchen livescore results Top-scorers
1860 Munchen
Coach:
Kauczinski, Markus
Kauczinski, Markus
Stadium:
Stad. a. d. Grünwalder Str.
Stad. a. d. Grünwalder Str.
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 22 Haugen, Sigurd | 16 | ||
| 5 Jacobsen, Thore | 7 | ||
| 34 Hobsch, Patrick | 6 | ||
| 31 Volland, Kevin | 4 | ||
| 7 Niederlechner, Florian | 3 | ||
| 8 Philipp, David | 3 | ||
| 13 Christiansen, Max | 2 | ||
| 26 Maier, Philipp | 2 | ||
| 30 Wolfram, Maximilian | 1 | ||
| 2 Danhof, Tim | 1 | ||
| 25 Dulic, Sean | 1 | ||
| 29 Rittmuller, Marvin | 1 | ||
| 9 Steinkotter, Justin | 1 | ||
| 41 Lippmann, Clemens | 1 | ||
| 16 Reinthaler, Max | 1 | ||
| 20 Althaus, Samuel | 1 | ||
| 21 Dahne, Thomas | 0 | ||
| 36 Deniz, Tunay | 0 | ||
| 4 Verlaat, Jesper | 0 | ||
| 3 Voet, Siemen | 0 | ||
| 27 Pfeifer, Manuel | 0 | ||
| 37 Schifferl, Raphael | 0 | ||
| 11 Vollath, Rene | 0 | ||
| 33 Fasmann, Lasse | 0 | ||
| 18 Jakob, Kilian | 0 | ||
| 41 Kozuki, Soichiro | 0 | ||
| 5 Dordan, Damjan | 0 | ||
| 44 Husic, Loris | 0 | ||
| 42 Klose, Noah | 0 | ||
| 17 Schroter, Morris | 0 | ||
| 35 Kiefersauer, Xaver | 0 |
Refresh