Olimpija Ljubljana livescore results Top-scorers
Olimpija Ljubljana
Coach:
Bessone Luna, Federico
Bessone Luna, Federico
Stadium:
Stozice Stadium
Stozice Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 99 Marin, Antonio | 9 | ||
| 19 Durdov, Ivan | 7 | ||
| 9 Kojic, Dino | 6 | ||
| 37 Lucas, Pedro | 4 | ||
| 10 Mitrovski, Dimitar | 4 | ||
| 23 Pinto, Diogo | 3 | ||
| 18 Brest, Marko | 3 | ||
| 30 Gorenc, Jan | 3 | ||
| 11 Blanco, Alex | 2 | ||
| 17 Muhamedbegovic, Ahmet | 1 | ||
| 21 Tamm, Alex Matthias | 1 | ||
| 28 Guedes Almeida, Diogo Miguel | 1 | ||
| 8 Urbancic, Jost | 1 | ||
| 20 Motika, Nemanja | 1 | ||
| 97 Ofori, Kelvin | 1 | ||
| 34 Doffo, Agustin | 0 | ||
| 10 Agba, Peter | 0 | ||
| 88 Thalisson | 0 | ||
| 6 Celhaka, Jurgen | 0 | ||
| 14 Kurtic, Jasmin | 0 | ||
| 27 Ananou, Frederic | 0 | ||
| 52 Dajcar, Matevz | 0 | ||
| 4 Jelenkovic, Veljko | 0 | ||
| 45 Acimovic, Mateo | 0 | ||
| 53 Pantic, Miljan | 0 | ||
| 8 Lourenco, Bruno | 0 | ||
| 26 Vidovsek, Matevz | 0 | ||
| 15 Ristic, Marko | 0 | ||
| 56 Kukavica, Inas | 0 | ||
| 33 Govea, Jordi | 0 | ||
| 55 Henjak, Matej | 0 | ||
| 61 Lungu, Fabian | 0 | ||
| 57 Mohorovicic, Frano | 0 | ||
| 54 Jurgec, Jan | 0 | ||
| 58 Zlibanovic, Marat | 0 | ||
| 67 Sega, Zan Luka | 0 |
Refresh