Luzern livescore results Top-scorers
Luzern
Coach:
Frick, Mario
Frick, Mario
Stadium:
Swissporarena
Swissporarena
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Di Giusto, Matteo | 38 | 12 | 10 |
| 16 Tshikomb, Oscar Kabwit | 27 | 11 | 5 |
| 73 Ferreira, Lucas | 34 | 7 | 2 |
| 7 Spadanuda, Kevin | 25 | 6 | 2 |
| 19 Vasovic, Andrej | 21 | 6 | 2 |
| 9 Grbic, Adrian | 26 | 6 | 1 |
| 27 Villiger, Lars | 28 | 5 | 3 |
| 20 Dorn, Pius | 30 | 4 | 3 |
| 81 Von Moos, Julian | 23 | 4 | 2 |
| 46 Freimann, Bung Meng | 33 | 3 | 0 |
| 4 Bajrami, Adrian | 34 | 2 | 1 |
| 24 Owusu, Tyron | 37 | 1 | 5 |
| 14 Ciganiks, Andrejs | 25 | 1 | 4 |
| 10 Karweina, Sinan | 19 | 1 | 2 |
| 2 Ottiger, Severin | 22 | 1 | 1 |
| 29 Winkler, levin | 23 | 1 | 0 |
| 22 Fernandes, Ruben Dantas | 20 | 0 | 2 |
| 5 Knezevic, Stefan | 24 | 0 | 0 |
| 35 Abe, Taisei | 34 | 0 | 0 |
| 1 Loretz, Pascal David | 38 | 0 | 0 |
| 27 Britschgi, Sascha | 3 | 0 | 0 |
| 39 Wyss, Sandro | 6 | 0 | 0 |
| 80 Zimmermann, Mio | 1 | 0 | 0 |
| 34 Xhemalija, Demir | 1 | 0 | 0 |
| 71 Meyer, Sascha | 5 | 0 | 0 |
| 42 Willimann, Mauricio | 1 | 0 | 0 |
| 14 Sadikaj, Erblin | 1 | 0 | 0 |
Refresh