Dynamo Kyiv livescore results Top-scorers
Dynamo Kyiv
Coach:
Kostyuk, Igor
Kostyuk, Igor
Stadium:
Olimpiyskiy National Sports Complex
Olimpiyskiy National Sports Complex
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 11 Ponomarenko, Matvii | 13 | ||
| 7 Yarmolenko, Andriy | 9 | ||
| 29 Buyalskiy, Vitaliy | 6 | ||
| 39 Guerrero, Eduardo | 5 | ||
| 19 Voloshyn, Nazar | 5 | ||
| 32 Mykhavko, Taras | 5 | ||
| 20 Karavaev, Oleksandr | 4 | ||
| 6 Brazhko, Vladimir | 3 | ||
| 5 Yatsyk, Oleksandr | 3 | ||
| 8 Pikhalyonok, Oleksandr | 2 | ||
| 9 Shaparenko, Mykola | 2 | ||
| 70 Redushko, Bogdan | 2 | ||
| 66 Thiare, Aliou | 1 | ||
| 16 Shola, Ogundana | 1 | ||
| 4 Popov, Denys | 1 | ||
| 91 Mykhailenko, Mikola | 1 | ||
| 19 Vanat, Vladyslav | 1 | ||
| 18 Tymchyk, Oleksandr | 0 | ||
| 4 Dubinchak, Vladyslav | 0 | ||
| 16 Bilovar, Kristian | 0 | ||
| 35 Neshcheret, Ruslan | 0 | ||
| 22 Blanuta, Vladislav | 0 | ||
| 5 Vivcharenko, Kostiantyn | 0 | ||
| 22 Kabaev, Vladyslav | 0 | ||
| 5 Zakharchenko, Vladyslav | 0 | ||
| 10 Torres Quinones, Angel Yesid | 0 | ||
| 51 Morgun, Valentin | 0 | ||
| 4 Korobov, Maksym | 0 | ||
| 1 Surkis, Viacheslav | 0 | ||
| 9 Lobko, Vitaliy | 0 |
Refresh