Barcelona Sporting Club livescore results Top-scorers
Barcelona Sporting Club
Coach:
Farias, Cesar
Farias, Cesar
Stadium:
Estadio Monumental Banco Pichincha
Estadio Monumental Banco Pichincha
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Benedetto, Dario | 5 | ||
| 28 Quinonez, Jhonny | 3 | ||
| 7 Gomez, Jandry | 2 | ||
| 21 Villalba, Hector | 1 | ||
| 8 Celiz, Milton Aaron | 1 | ||
| 18 Carabali, Bryan | 1 | ||
| 4 Vallecilla, Gustavo | 1 | ||
| 26 Castillo Segura, Byron David | 1 | ||
| 80 Nunez, Sergio | 1 | ||
| 33 Baez, Christian | 0 | ||
| 23 Martinez, Tomas | 0 | ||
| 11 Parrales, Miguel | 0 | ||
| 3 Sosa, Luca Alexander | 0 | ||
| 1 Contreras, Jose David | 0 | ||
| 35 Intriago, Jefferson | 0 | ||
| 16 Cano, Luis | 0 | ||
| 12 Mina, Jonnathan | 0 | ||
| 14 Rangel, Alex | 0 | ||
| 32 Lugo, Matias Gonzalo | 0 | ||
| 5 Montano, Jean | 0 | ||
| 27 Vargas, William | 0 | ||
| 51 Wila, Jefferson | 0 | ||
| 22 Cevallos, Jose Gabriel | 0 | ||
| 10 Rojas, Joao | 0 | ||
| 15 Perlaza, Jonathan | 0 | ||
| 70 Mejia, Marcos | 0 | ||
| 44 Chala, Walter | 0 | ||
| 19 Borja, Richard | 0 | ||
| 29 Medina, Jordan | 0 | ||
| 50 Garcia, J | 0 | ||
| 63 Caicedo, Klever | 0 | ||
| 20 Medina, Carlos | 0 |
Refresh