Borussia Monchengladbach livescore results Top-scorers
Borussia Monchengladbach
Coach:
Polanski, Eugen
Polanski, Eugen
Stadium:
Borussia-Park
Borussia-Park
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 23 Tabakovic, Haris | 32 | 13 | 2 |
| 2 Diks, Kevin | 30 | 5 | 0 |
| 23 Castrop, Jens | 26 | 3 | 2 |
| 18 Machino, Shuto | 32 | 3 | 1 |
| 9 Honorat, Franck | 28 | 2 | 6 |
| 29 Scally, Joe | 32 | 2 | 2 |
| 26 Engelhardt, Yannick | 31 | 2 | 2 |
| 16 Sander, Philipp | 30 | 2 | 0 |
| 38 Bolin, Hugo | 13 | 1 | 1 |
| 36 Mohya, Wael | 15 | 1 | 1 |
| 7 Stoger, Kevin | 29 | 1 | 0 |
| 25 Hack, Robin | 8 | 1 | 0 |
| 29 Fraulo, Oscar | 4 | 1 | 0 |
| 7 Reyna, Gio | 19 | 1 | 0 |
| 28 Ranos, Grant Leon | 8 | 1 | 0 |
| 27 Reitz, Rocco | 31 | 0 | 4 |
| 25 Netz, Luca | 15 | 0 | 2 |
| 4 Elvedi, Nico | 33 | 0 | 1 |
| 10 Neuhaus, Florian | 18 | 0 | 1 |
| 26 Ullrich, Lukas | 23 | 0 | 1 |
| 11 Kleindienst, Tim | 3 | 0 | 0 |
| 5 Friedrich, Marvin | 6 | 0 | 0 |
| 33 Nicolas, Moritz | 34 | 0 | 0 |
| 4 Chiarodia, Fabio | 15 | 0 | 0 |
| 25 Takai, Kota | 8 | 0 | 0 |
| 11 Herrmann, Charles | 1 | 0 | 0 |
| 40 Urbich, Jan | 3 | 0 | 0 |
| 18 Sarco, Alejo | 3 | 0 | 0 |
Refresh