Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Manhattan - Ironbound SC 25.06.2025

Round 1

Prematch stats

10
Matches
10
2
Wins
0
3
Draws
4
5
Loses
6
17
Scored
10
20
Conceded
23
-3
Goal difference
-13
7
Match goals average
6
1.7
Goals scored per match
1
2
Goals conceded per match
2.3
3.7
Both teams scored
3.3
24.3'
Minutes/Goal scored
27.3'

Head To Head

Wins
Draws
Wins
3
0
2
Goals
10
8
All matches

Standings

Team G W D L S C Pt
1. FC Motown STA
12 11 1 0 36 9 34
2. Long Island Rough Riders
12 9 1 2 32 14 28
3. Hudson Valley Hammers
12 7 3 2 21 14 24
4. Morris Elite
12 5 3 4 16 20 18
5. Cedar Stars Rush
12 5 1 6 16 17 16
6. Manhattan
12 3 2 7 20 26 11
7. New Jersey Copa
12 3 2 7 11 24 11
8. Staten Island Asc
12 3 1 8 14 24 10
9. Ironbound SC
12 2 4 6 13 21 10
10. Westchester Flames
12 1 4 7 11 21 7
  Promotion to Playoffs

Top Scorers

Manhattan Manhattan

No data available

Ironbound SC Ironbound SC

No data available

Statistics from 2025 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Manhattan and Ironbound SC will play their match on 25 Jun 2025 at 19:30.All interesting information can be found in one place, like Manhattan vs Ironbound SC score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Manhattan vs Ironbound SC score and info in recent games:
  • Ironbound SC - Manhattan (09.07.2025 | 09 Jul 2025 | 09/07/2025) 1:0 USL League Two
  • Manhattan - Ironbound SC (25.06.2025 | 25 Jun 2025 | 25/06/2025) 1:3 USL League Two
  • Manhattan - Ironbound SC (22.05.2024 | 22 May 2024 | 22/05/2024) 3:2 USL League Two
  • Manhattan - Ironbound SC (24.06.2023 | 24 Jun 2023 | 24/06/2023) 3:2 USL League Two
  • Ironbound SC - Manhattan (10.06.2023 | 10 Jun 2023 | 10/06/2023) 0:3 USL League Two

Last played matches of teams:

Manhattan
  • Morris Elite - Manhattan (30.05.2026 | 30 May 2026 | 30/05/2026) 0:4 USL League Two
  • Manhattan - Westchester Flames (27.05.2026 | 27 May 2026 | 27/05/2026) 6:2 USL League Two
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Manhattan - Staten Island Asc (13.07.2025 | 13 Jul 2025 | 13/07/2025) 1:0 USL League Two
  • Ironbound SC - Manhattan (09.07.2025 | 09 Jul 2025 | 09/07/2025) 1:0 USL League Two
Ironbound SC
  • Ironbound SC - Long Island Rough Riders (30.05.2026 | 30 May 2026 | 30/05/2026) 2:2 USL League Two
  • Hudson Valley Hammers - Ironbound SC (27.05.2026 | 27 May 2026 | 27/05/2026) 2:3 USL League Two
  • Morris Elite - Ironbound SC (20.05.2026 | 20 May 2026 | 20/05/2026) 0:2 USL League Two
  • Staten Island Asc - Ironbound SC (16.05.2026 | 16 May 2026 | 16/05/2026) 2:3 USL League Two
  • Ironbound SC - Manhattan (09.07.2025 | 09 Jul 2025 | 09/07/2025) 1:0 USL League Two
Manhattan v Ironbound SC score today, 25.06.2025, and full match statistics will be available on fscore.com.gh on any device without registration.