Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Jonsereds IF - Garda 17.05.2019

Head To Head

Wins
Draws
Wins
0
1
1
Goals
0
1
All matches

Top Scorers

Jonsereds IF Jonsereds IF

No data available

Garda Garda

No data available

Statistics from season of Sweden. Division 3

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Jonsereds IF and Garda will play their match on 17 May 2019 at 13:00.All interesting information can be found in one place, like Jonsereds IF vs Garda score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Jonsereds IF vs Garda score and info in recent games:
  • Garda - Jonsereds IF (22.08.2019 | 22 Aug 2019 | 22/08/2019) 1:0 Sweden. Division 3
  • Jonsereds IF - Garda (17.05.2019 | 17 May 2019 | 17/05/2019) 0:0 Sweden. Division 3

Last played matches of teams:

Jonsereds IF
  • Torslanda - Jonsereds IF (31.05.2026 | 31 May 2026 | 31/05/2026) 0:1 Division 2, Promotion Round
  • Hestrafors IF - Jonsereds IF (22.05.2026 | 22 May 2026 | 22/05/2026) 5:1 Division 2, Promotion Round
  • Jonsereds IF - Lindome (17.05.2026 | 17 May 2026 | 17/05/2026) 0:5 Division 2, Promotion Round
  • IK Kongahalla - Jonsereds IF (08.05.2026 | 08 May 2026 | 08/05/2026) 1:0 Division 2, Promotion Round
  • Jonsereds IF - Dalstorps (01.05.2026 | 01 May 2026 | 01/05/2026) 1:1 Division 2, Promotion Round
Garda
  • Garda - Glasnevin (26.07.2021 | 26 Jul 2021 | 26/07/2021) 4:2 Ireland. Leinster League
  • Garda - Mountain View (08.06.2021 | 08 Jun 2021 | 08/06/2021) 8:3 Club Friendly Games
  • Garda - Jonsereds IF (22.08.2019 | 22 Aug 2019 | 22/08/2019) 1:0 Sweden. Division 3
  • Garda - IK Kongahalla (08.08.2019 | 08 Aug 2019 | 08/08/2019) 4:1 Sweden. Division 3
  • Jonsereds IF - Garda (17.05.2019 | 17 May 2019 | 17/05/2019) 0:0 Sweden. Division 3
Jonsereds IF v Garda score today, 17.05.2019, and full match statistics will be available on fscore.com.gh on any device without registration.