Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

1. Union Berlin (Women) - Gutersloh 2009 (Women) 02.04.2017

Head To Head

Wins
Draws
Wins
2
1
2
Goals
14
9
All matches

Standings

Team G W D L S C Pt
1. Werder Bremen (Women)
22 19 2 1 96 19 59
2. VfL Wolfsburg II (Women)
22 17 3 2 76 16 54
3. BV Cloppenburg (Women)
22 16 2 4 66 28 50
4. Gutersloh 2009 (Women)
22 13 1 8 53 44 40
5. Arminia Bielefeld (Women)
22 10 2 10 44 54 32
6. Turbine Postdam II (Women)
22 9 4 9 41 36 31
7. Meppen (Women)
22 9 3 10 41 40 30
8. SV Hohen Neuendorf
22 6 5 11 26 48 23
9. Henstedt-Ulzburg (Women)
22 7 1 14 43 55 22
10. Herforder SV (Women)
22 7 1 14 34 67 22
11. 1. Union Berlin (Women)
22 6 0 16 27 60 18
12. Bramfelder SV
22 1 0 21 18 98 3

Top Scorers

1. Union Berlin (Women) 1. Union Berlin (Women)

No data available

Gutersloh 2009 (Women) Gutersloh 2009 (Women)

No data available

Statistics from 16/17 season of 2. Bundesliga, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

1. Union Berlin (Women) and Gutersloh 2009 (Women) will play their match on 02 Apr 2017 at 05:00.All interesting information can be found in one place, like 1. Union Berlin (Women) vs Gutersloh 2009 (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

1. Union Berlin (Women) vs Gutersloh 2009 (Women) score and info in recent games:
  • 1. Union Berlin (Women) - Gutersloh 2009 (Women) (18.05.2025 | 18 May 2025 | 18/05/2025) 6:0 2. Bundesliga, Women
  • Gutersloh 2009 (Women) - 1. Union Berlin (Women) (15.12.2024 | 15 Dec 2024 | 15/12/2024) 1:3 2. Bundesliga, Women
  • Gutersloh 2009 (Women) - 1. Union Berlin (Women) (20.08.2024 | 20 Aug 2024 | 20/08/2024) 2:2 DFB Pokal Women
  • 1. Union Berlin (Women) - Gutersloh 2009 (Women) (02.04.2017 | 02 Apr 2017 | 02/04/2017) 2:4 2. Bundesliga, Women
  • Gutersloh 2009 (Women) - 1. Union Berlin (Women) (16.10.2016 | 16 Oct 2016 | 16/10/2016) Heidewaldstadion 2:1 2. Bundesliga, Women

Last played matches of teams:

1. Union Berlin (Women)
  • Eintracht Frankfurt (Women) - 1. Union Berlin (Women) (17.05.2026 | 17 May 2026 | 17/05/2026) Stadion am Brentanobad 4:2 Women Bundesliga
  • 1. Union Berlin (Women) - TSG 1899 Hoffenheim (Women) (10.05.2026 | 10 May 2026 | 10/05/2026) An der alten Forsterei 0:2 Women Bundesliga
  • Hamburger SV (Women) - 1. Union Berlin (Women) (01.05.2026 | 01 May 2026 | 01/05/2026) Volksparkstadion 0:1 Women Bundesliga
  • 1. Union Berlin (Women) - Bayern Munich (Women) (22.04.2026 | 22 Apr 2026 | 22/04/2026) An der alten Forsterei 2:3 Women Bundesliga
  • VfL Wolfsburg (Women) - 1. Union Berlin (Women) (29.03.2026 | 29 Mar 2026 | 29/03/2026) AOK Stadion 3:3 Women Bundesliga
Gutersloh 2009 (Women)
  • Gutersloh 2009 (Women) - 1. FC Magdeburg (17.08.2025 | 17 Aug 2025 | 17/08/2025) 0:2 DFB Pokal Women
  • 1. Union Berlin (Women) - Gutersloh 2009 (Women) (18.05.2025 | 18 May 2025 | 18/05/2025) 6:0 2. Bundesliga, Women
  • Gutersloh 2009 (Women) - 1. Nurnberg (Women) (11.05.2025 | 11 May 2025 | 11/05/2025) 1:3 2. Bundesliga, Women
  • FC Ingolstadt 04 (Women) - Gutersloh 2009 (Women) (04.05.2025 | 04 May 2025 | 04/05/2025) 3:1 2. Bundesliga, Women
  • Gutersloh 2009 (Women) - SC Freiburg II (Women) (27.04.2025 | 27 Apr 2025 | 27/04/2025) 0:4 2. Bundesliga, Women
1. Union Berlin (Women) v Gutersloh 2009 (Women) score today, 02.04.2017, and full match statistics will be available on fscore.com.gh on any device without registration.