Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Smith, Alistair

Player Name: Smith, Alistair
Team: Wimbledon
Position: Midfielder
Country: Scotland
Birthday: 1999-05-19
Contract expires: 30.06.2027

Smith Alistair Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.9 90’ 0 0 0 0 lose
6.4 90’ 0 0 0 0 lose
5.9 90’ 0 0 0 0 lose
6.7 90’ 0 0 0 0 lose
6 90’ 0 0 0 0 draws
5.9 90’ 0 0 0 0 lose
6.8 65’ 0 0 1 0 lose
7 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
6.3 90’ 0 0 0 0 draws
7.3 90’ 0 1 0 0 wins
7.1 86’ 0 0 0 0 lose
6.6 90’ 0 0 0 0 draws
Not in the squad lose
6.4 90’ 0 0 0 0 wins
6.1 90’ 0 0 1 0 lose
8 90’ 0 1 0 0 draws
6.8 90’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 lose
7.4 83’ 1 0 1 0 wins
6.1 90’ 0 0 0 0 lose
6.8 90’ 0 0 0 0 wins
5.8 88’ 0 0 0 0 lose
6.7 90’ 0 0 0 0 draws
6.1 90’ 0 0 0 0 lose
6.8 90’ 0 0 0 0 draws
6.5 90’ 0 0 0 0 lose
7.5 90’ 0 1 0 0 wins
6.6 90’ 0 0 0 0 draws
7.1 90’ 1 0 0 0 lose
6.6 90’ 0 0 0 0 draws
7.3 90’ 0 0 1 0 wins
6 90’ 0 0 0 0 lose
0 79’ 0 0 0 0 lose
6.5 90’ 0 0 0 0 lose
6.7 90’ 0 0 0 0 wins
6.7 90’ 0 0 0 0 draws
7.2 90’ 0 0 0 0 wins
6.3 90’ 0 0 0 0 wins
Not in the squad wins
6.3 90’ 0 0 0 0 wins
6.4 88’ 0 0 0 0 lose
Not in the squad lose
6.2 90’ 0 0 0 0 lose
On the bench lose
7.7 90’ 0 1 0 0 wins
6.8 90’ 0 0 0 0 lose
6.8 90’ 0 0 0 0 wins
6.8 30’ 0 0 0 0 draws
7.2 90’ 0 0 0 0 wins
6.6 90’ 0 0 0 0 lose
On the bench lose
0 90’ 0 0 0 0 lose
7.2 90’ 0 0 0 0 wins
6.8 90’ 0 0 0 0 wins
6.8 90’ 0 0 0 0 wins
6.5 90’ 0 0 0 0 wins
6.4 90’ 0 0 0 0 lose
6.8 90’ 0 0 0 0 lose
6.9 90’ 0 0 0 0 draws
7.9 90’ 1 0 0 0 draws
7.9 90’ 1 0 0 0 wins
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - League One
Wimbledon
6.6 43 1 3 3 0
2024 - League Two
Wimbledon
7 48 6 3 9 0
2023 - League Two
Colchester United
7.1 15 2 0 0 0
2023 - League One
Lincoln City
6.6 25 1 0 1 0
2022 - League Two
Sutton United
7 35 5 3 3 0
2021 - League Two
Sutton United
33 8 1 1 0
2020 - National League
Altrincham
30 3 0 2 0
2020 - League Two
Mansfield Town
1 0 0 1 0
2019 - League Two
Mansfield Town
5 0 0 1 0
Total 235 26 10 21 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - EFL Trophy
Wimbledon
7.4 3 1 1 2 0
2025/2026 - FA Cup, Qualification
Wimbledon
1 0 0 0 0
2025/2026 - EFL Cup
Wimbledon
6.8 1 0 0 0 0
2024 - FA Cup, Qualification
Wimbledon
6.3 2 0 0 0 0
2024 - EFL Trophy
Wimbledon
6.2 1 0 0 0 0
2024 - EFL Cup
Wimbledon
6.4 3 0 0 0 0
2023 - FA Cup, Qualification
Lincoln City
1 0 0 0 0
2023 - EFL Trophy
Lincoln City
6.9 3 0 0 0 0
2023 - EFL Cup
Lincoln City
6.7 3 0 0 1 0
2022 - EFL Trophy
Sutton United
2 0 0 1 0
2022/2023 - EFL Cup
Sutton United
6.7 1 0 0 0 0
2021/2022 - FA Cup, Qualification
Sutton United
1 0 0 0 0
2021 - EFL Trophy
Sutton United
5 1 1 1 0
2021/2022 - EFL Cup
Sutton United
1 0 0 0 0
2020 - FA Trophy, Qualification
Altrincham
1 0 0 0 0
2020 - EFL Trophy
Mansfield Town
3 0 0 0 0
2019/2020 - FA Cup, Qualification
Mansfield Town
1 0 0 0 0
2019 - EFL Trophy
Mansfield Town
4 0 0 0 0
2019/2020 - EFL Cup
Mansfield Town
1 0 1 1 0
2018 - EFL Trophy
Mansfield Town
1 0 0 0 0
Total 39 2 3 6 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Smith, Alistair transfers

2025-06-30
2025-05-30 Return from loan
2024-06-30 On loan
More transfers

You can get such data about the player Smith Alistair, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Smith Alistair:

Club - Wimbledon. Club Country - England. Age - 27. Weight - 67. Height - 187.

Smith Alistair recent matches

Last match with a player - Burton Albion - Wimbledon. Smith Alistair last games played:
  • Burton Albion - Wimbledon | 11 Apr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Apr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Apr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - Peterborough United | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Feb 2026 | 2:2 League One
  • Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Feb 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • Wimbledon - Reading | 07 Feb 2026 | 3:2 League One
  • Wimbledon - Bolton Wanderers | 31 Jan 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Jan 2026 | League One
  • Rotherham United - Wimbledon | 24 Jan 2026 | 1:1 League One
  • Wimbledon - Doncaster Rovers | 17 Jan 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Jan 2026 | 4:2 EFL Trophy
  • Wycombe Wanderers - Wimbledon | 04 Jan 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Jan 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dec 2025 | 0:1 League One
  • Wimbledon - Stevenage | 26 Dec 2025 | 0:0 League One
  • Northampton Town - Wimbledon | 19 Dec 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dec 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dec 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dec 2025 | 1:5 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Wimbledon - Stockport County | 15 Nov 2025 | League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • Peterborough United - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead | 01 Nov 2025 | 0:2 FA Cup
  • Wimbledon - Burton Albion | 25 Oct 2025 | 0:1 League One
  • Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Oct 2025 | 1:1 League One
  • Blackpool - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Wimbledon - Wycombe Wanderers | 27 Sep 2025 | 2:1 League One
  • Wimbledon - Crystal Palace U21 | 16 Sep 2025 | 3:1 EFL Trophy
  • Wimbledon - Rotherham United | 13 Sep 2025 | 2:1 League One
  • Bolton Wanderers - Wimbledon | 06 Sep 2025 | 3:0 League One
  • Wimbledon - Stevenage | 02 Sep 2025 | 1:5 EFL Trophy
  • Bradford City - Wimbledon | 30 Aug 2025 | 3:2 League One
  • Reading - Wimbledon | 26 Aug 2025 | 2:1 EFL Cup
  • Wimbledon - Barnsley | 23 Aug 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Aug 2025 | 0:1 League One
  • Reading - Wimbledon | 16 Aug 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Aug 2025 | 1:1 EFL Cup
  • Wimbledon - Lincoln City | 09 Aug 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Aug 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Club Friendly Games
  • Sutton United - Wimbledon | 19 Jul 2025 | 2:0 Club Friendly Games
  • Wimbledon - Walsall | 26 May 2025 | 1:0 League Two
  • Wimbledon - Notts County | 17 May 2025 | 1:0 League Two
  • Notts County - Wimbledon | 10 May 2025 | 0:1 League Two
  • Grimsby Town - Wimbledon | 03 May 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Apr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Apr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Apr 2025 | 0:0 League Two
  • Doncaster Rovers - Wimbledon | 12 Apr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Apr 2025 | 1:0 League Two

Smith Alistair recent transfers