Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ramos, Chris

Player Name: Ramos, Chris
Team: Botafogo de Futebol e Regatas
Position: Forward
Country: Spain
Birthday: 1997-01-18
Market value: €2.54m
Social media:

Ramos Chris Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.6 15’ 0 0 0 0 draws
Injured draws
Injured wins
Injured lose
Injured wins
Injured lose
Injured lose
Injured lose
Injured wins
Injured draws
Injured draws
Injured wins
Injured lose
Injured lose
Injured lose
Not in the squad wins
Not in the squad wins
Not in the squad lose
Not in the squad wins
On the bench wins
On the bench draws
Injured draws
Injured wins
7.3 39’ 0 0 0 0 wins
5.9 27’ 0 0 0 0 draws
6.9 18’ 0 0 0 0 wins
6.9 67’ 0 0 0 0 draws
6.3 89’ 0 0 1 0 draws
6.9 89’ 1 0 0 0 wins
6.7 37’ 0 0 0 0 lose
6.4 45’ 0 0 0 0 lose
On the bench wins
6.9 64’ 0 0 0 0 lose
4.1 46’ 0 0 0 1 wins
6.8 90’ 1 0 0 0 draws
7 90’ 0 0 0 0 lose
0 7’ 0 0 0 0 draws
Injured wins
6.3 58’ 0 0 0 0 draws
8.8 24’ 2 0 0 0 wins
Not in the squad lose
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad draws
Not in the squad lose
Not in the squad draws
On the bench lose
Suspended draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
8.3 27’ 1 0 0 0 lose
7.4 70’ 0 1 0 0 draws
6.2 84’ 0 0 0 0 lose
6.3 82’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - Brasileiro Serie A
Botafogo de Futebol e Regatas
6.6 1 0 0 0 0
2025 - Brasileiro Serie A
Botafogo de Futebol e Regatas
6.7 13 4 0 1 1
2024 - LaLiga 2
Cadiz
6.8 37 10 1 1 0
2023 - La Liga
Cadiz
6.8 37 5 1 5 0
2022/2023 - La Liga
Cadiz
6.8 15 1 0 2 0
2022/2023 - LaLiga 2
Lugo
7.2 24 7 0 4 1
2021/2022 - LaLiga 2
Lugo
7 40 7 4 8 0
2020/2021 - LaLiga 2
Lugo
6.6 35 2 1 1 0
2018/2019 - La Liga
Real Valladolid
6.8 1 0 0 0 0
2017/2018 - LaLiga 2
Real Valladolid
6.6 6 0 0 0 0
Total 209 36 7 22 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - Copa do Brasil
Botafogo de Futebol e Regatas
6.3 2 0 0 0 0
2024 - Copa del Rey
Cadiz
2 0 0 1 0
2023 - Copa del Rey
Cadiz
1 0 0 0 0
2021/2022 - Copa del Rey
Lugo
1 0 0 1 0
2020/2021 - Copa del Rey
Lugo
2 1 0 0 0
2019/2021 - Copa del Rey
Badajoz
2 1 0 2 0
Total 10 2 0 4 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ramos Chris injury history

25.01.2026 - 10.04.2026
Injury:
injury-icon Knock
19.11.2025 - 02.12.2025
Injury:
injury-icon Injury
28.08.2025 - 10.09.2025
Injury:
injury-icon Head injury
Show more

Ramos, Chris transfers

2026-06-29 Return from loan
2023-01-30 Signed
1.5M €
More transfers

You can get such data about the player Ramos Chris, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Ramos Chris:

Club - Botafogo de Futebol e Regatas. Club Country - World. Age - 29. Weight - 82. Height - 190. Leading foot - Right.

Ramos Chris recent matches

Last match with a player - Botafogo de Futebol e Regatas - Coritiba. Ramos Chris last games played:
  • Botafogo de Futebol e Regatas - Coritiba | 12 Apr 2026 | 2:2 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Caracas | 09 Apr 2026 | 1:1 CONMEBOL Sudamericana
  • CR Vasco da Gama - Botafogo de Futebol e Regatas | 04 Apr 2026 | 1:2 Brasileiro Serie A
  • Clube Atletico Paranaense - Botafogo de Futebol e Regatas | 29 Mar 2026 | 4:1 Brasileiro Serie A
  • Red Bull Bragantino - Botafogo de Futebol e Regatas | 21 Mar 2026 | 1:2 Brasileiro Serie A
  • Sociedade Esportiva Palmeiras - Botafogo de Futebol e Regatas | 18 Mar 2026 | 2:1 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Flamengo | 14 Mar 2026 | 0:3 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Barcelona Sporting Club | 10 Mar 2026 | 0:1 CONMEBOL Libertadores
  • Botafogo de Futebol e Regatas - Bangu Atletico Clube | 07 Mar 2026 | 3:1 Carioca, Serie A
  • Barcelona Sporting Club - Botafogo de Futebol e Regatas | 03 Mar 2026 | 1:1 CONMEBOL Libertadores
  • Botafogo de Futebol e Regatas - Boavista Sport Club | 28 Feb 2026 | 0:0 Carioca, Serie A
  • Boavista Sport Club - Botafogo de Futebol e Regatas | 21 Feb 2026 | 0:2 Carioca, Serie A
  • Botafogo de Futebol e Regatas - Flamengo | 15 Feb 2026 | 1:2 Carioca, Serie A
  • CR Vasco da Gama - Botafogo de Futebol e Regatas | 08 Feb 2026 | 2:0 Carioca, Serie A
  • Botafogo de Futebol e Regatas - Fluminense | 01 Feb 2026 | 0:1 Carioca, Serie A
  • Botafogo de Futebol e Regatas - Bangu Atletico Clube | 24 Jan 2026 | 2:0 Carioca, Serie A
  • Botafogo de Futebol e Regatas - Volta Redonda | 21 Jan 2026 | 1:0 Carioca, Serie A
  • Sampaio Correa RJ - Botafogo de Futebol e Regatas | 18 Jan 2026 | 2:1 Carioca, Serie A
  • Associacao Atletica Portuguesa - Botafogo de Futebol e Regatas | 15 Jan 2026 | 0:2 Carioca, Serie A
  • Botafogo de Futebol e Regatas - Fortaleza EC | 07 Dec 2025 | 4:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Botafogo de Futebol e Regatas | 04 Dec 2025 | 2:2 Brasileiro Serie A
  • Corinthians Paulista - Botafogo de Futebol e Regatas | 30 Nov 2025 | 2:2 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Gremio Porto Alegrense | 22 Nov 2025 | 3:2 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Sport Club do Recife | 18 Nov 2025 | 3:2 Brasileiro Serie A
  • EC Vitoria Salvador - Botafogo de Futebol e Regatas | 09 Nov 2025 | 0:0 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - CR Vasco da Gama | 05 Nov 2025 | 3:0 Brasileiro Serie A
  • Mirassol - Botafogo de Futebol e Regatas | 01 Nov 2025 | 0:0 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Santos FC | 26 Oct 2025 | 2:2 Brasileiro Serie A
  • Ceara - Botafogo de Futebol e Regatas | 19 Oct 2025 | 0:2 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Flamengo | 15 Oct 2025 | 0:3 Brasileiro Serie A
  • Internacional - Botafogo de Futebol e Regatas | 04 Oct 2025 | 2:0 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Bahia | 01 Oct 2025 | 2:1 Brasileiro Serie A
  • Fluminense - Botafogo de Futebol e Regatas | 28 Sep 2025 | 2:0 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Clube Atletico Mineiro | 20 Sep 2025 | 1:0 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Mirassol | 17 Sep 2025 | 3:3 Brasileiro Serie A
  • Sao Paulo - Botafogo de Futebol e Regatas | 14 Sep 2025 | 1:0 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - CR Vasco da Gama | 11 Sep 2025 | 1:1 Copa do Brasil
  • Botafogo de Futebol e Regatas - Red Bull Bragantino | 30 Aug 2025 | 4:1 Brasileiro Serie A
  • CR Vasco da Gama - Botafogo de Futebol e Regatas | 27 Aug 2025 | 1:1 Copa do Brasil
  • Esporte Clube Juventude - Botafogo de Futebol e Regatas | 24 Aug 2025 | 1:3 Brasileiro Serie A
  • Liga Deportiva Universitaria de Quito - Botafogo de Futebol e Regatas | 21 Aug 2025 | 2:0 CONMEBOL Libertadores
  • Botafogo de Futebol e Regatas - Sociedade Esportiva Palmeiras | 17 Aug 2025 | 0:1 Brasileiro Serie A
  • Botafogo de Futebol e Regatas - Liga Deportiva Universitaria de Quito | 14 Aug 2025 | 1:0 CONMEBOL Libertadores
  • Cadiz - Cordoba | 09 Aug 2025 | 1:1 Club Friendly Games
  • Cadiz - Al Ettifaq FC | 07 Aug 2025 | 1:1 Club Friendly Games
  • Cadiz - AD Ceuta | 02 Aug 2025 | 0:3 Club Friendly Games
  • Cadiz - Granada | 26 Jul 2025 | 1:1 Club Friendly Games
  • Cadiz - Las Palmas | 24 Jul 2025 | 2:1 Club Friendly Games
  • Gremio Porto Alegrense - Botafogo de Futebol e Regatas | 23 Jul 2025 | Brasileiro Serie A
  • Real Oviedo - Cadiz | 01 Jun 2025 | 2:1 LaLiga 2
  • Cadiz - Huesca | 25 May 2025 | 4:0 LaLiga 2
  • Racing de Ferrol - Cadiz | 18 May 2025 | 1:0 LaLiga 2
  • Cadiz - UD Almería | 09 May 2025 | 2:1 LaLiga 2
  • Cordoba - Cadiz | 02 May 2025 | 4:2 LaLiga 2
  • Cadiz - Sporting de Gijon | 25 Apr 2025 | 1:0 LaLiga 2
  • Burgos - Cadiz | 19 Apr 2025 | 2:2 LaLiga 2
  • Cadiz - Elche | 12 Apr 2025 | 0:1 LaLiga 2
  • Deportivo de La Coruna - Cadiz | 06 Apr 2025 | 1:0 LaLiga 2

Ramos Chris recent transfers