Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Nubel, Alexander

Player Name: Nubel, Alexander
Team: VfB Stuttgart
Position: Goalkeeper
Country: Germany
Birthday: 1996-09-30
Market value: €11.86m

Nubel Alexander Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
7.6 90’ 4/4 0 0 wins
6.1 90’ 1/3 0 0 lose
On the bench wins
7.6 90’ 5/7 0 0 wins
8.5 90’ 4/4 0 0 wins
6.3 90’ 4/6 0 0 lose
7.3 90’ 3/5 0 0 draws
7.4 90’ 3/3 0 0 wins
6.3 90’ 1/2 0 0 lose
6.3 90’ 3/6 0 0 draws
6.5 90’ 1/2 0 0 wins
6.8 90’ 2/3 0 0 wins
6.8 90’ 5/7 0 0 lose
7.2 90’ 3/3 0 0 wins
7.2 90’ 2/2 0 0 wins
On the bench wins
7.8 90’ 3/3 0 0 wins
6.1 90’ 2/4 0 0 lose
6.7 90’ 2/3 0 0 draws
6.8 90’ 3/5 0 0 wins
7.3 90’ 3/4 0 0 wins
6.7 90’ 1/1 0 0 draws
7.7 90’ 4/4 0 0 wins
6.6 90’ 1/2 0 0 wins
5.7 90’ 5/10 0 0 lose
On the bench wins
5.8 90’ 0/2 0 0 lose
6.9 90’ 2/2 0 0 wins
6.4 90’ 3/6 0 0 draws
On the bench wins
On the bench wins
7 90’ 4/6 0 0 wins
7.8 90’ 4/4 0 0 wins
6.7 90’ 7/10 0 0 lose
On the bench wins
7.5 90’ 1/2 0 0 wins
7.3 90’ 6/7 0 0 lose
7.3 90’ 3/3 0 0 wins
On the bench wins
On the bench wins
6.8 90’ 1/1 0 0 wins
6.1 90’ 2/4 0 0 lose
7.5 90’ 5/6 0 0 wins
7 90’ 0/1 0 0 wins
7.2 90’ 3/3 0 0 wins
6.1 90’ 3/6 0 0 lose
On the bench wins
On the bench lose
8.4 90’ 6/6 0 0 wins
6.3 120’ 3/7 0 0 draws
5.6 90’ 0/2 0 0 lose
Injured lose
Not in the squad lose
Not in the squad wins
Not in the squad wins
On the bench lose
On the bench lose
6.7 90’ 3/5 0 0 wins
6.7 90’ 3/5 0 0 wins
6.6 90’ 0/0 0 0 wins
6.9 90’ 1/1 0 0 wins
6 90’ 1/2 0 0 lose
5.5 90’ 1/5 0 0 draws
6.2 90’ 3/5 0 0 lose
7.2 90’ 2/2 0 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Bundesliga
VfB Stuttgart
7 29 70 11 0 0
2024 - Bundesliga
VfB Stuttgart
6.5 34 61 7 0 0
2023 - Bundesliga
VfB Stuttgart
6.7 30 67 11 1 0
2022/2023 - Ligue 1
AS Monaco
6.9 38 70 9 2 0
2021/2022 - Ligue 1
AS Monaco
6.8 38 72 11 0 0
2020/2021 - Bundesliga
Bayern Munich
6.6 1 50 0 0 0
2019/2020 - Bundesliga
Schalke 04
6.6 26 66 5 1 1
2018/2019 - Bundesliga
Schalke 04
6.6 18 65 4 1 1
2017/2018 - Bundesliga
Schalke 04
7 1 100 0 0 0
2015/2016 - Bundesliga
Schalke 04
1 0 0 0 0
Total 216 69.0 58 5 2
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - DFB Pokal
VfB Stuttgart
6.8 2 60 1 0 0
2024 - DFB Pokal
VfB Stuttgart
6.9 4 76 2 0 0
2024 - Super Cup
VfB Stuttgart
6.1 1 50 0 0 0
2023 - DFB Pokal
VfB Stuttgart
6.8 4 75 3 0 0
2021/2022 - Coupe de France
AS Monaco
1 66 0 0 0
2020/2021 - DFB Pokal
Bayern Munich
1 100 1 0 0
2019/2020 - DFB Pokal
Schalke 04
3 60 1 0 0
2018/2019 - DFB Pokal
Schalke 04
2 70 0 0 0
Total 18 69.6 8 0 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - UEFA Europa League
VfB Stuttgart
6.7 11 65 2 0 0
2024 - UEFA Champions League
VfB Stuttgart
6.4 7 50 1 0 0
2022/2023 - UEFA Europa League
AS Monaco
6.7 8 67 1 0 0
2022/2023 - UEFA Champions League
AS Monaco
2 50 0 0 0
2021/2022 - UEFA Europa League
AS Monaco
6.7 7 72 2 1 0
2021/2022 - UEFA Champions League
AS Monaco
3 50 1 0 0
2020/2021 - UEFA Champions League
Bayern Munich
6.6 2 60 0 0 0
2018/2019 - UEFA Champions League
Schalke 04
7 2 100 2 0 0
Total 42 64.3 9 1 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - U21 Friendly Games
Germany
6.3 1 0 0 0 0
2024 - UEFA Nations League
Germany
6.8 2 71 0 0 0
2019 - U21 European Championship
Germany U21
5 63 0 1 0
2019 - U21 European Championship
Germany U21
9 70 5 0 0
Total 17 68.0 5 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Nubel Alexander injury history

13.08.2025 - 20.08.2025
Injury:
injury-icon Arm injury
27.01.2025 - 30.01.2025
Injury:
injury-icon Illness
09.04.2024 - 18.04.2024
Injury:
injury-icon Muscle injury
Show more

Nubel, Alexander transfers

2026-06-29 Return from loan
2023-07-24 On loan
1M €
2023-06-29 Return from loan
More transfers

You can get such data about the player Nubel Alexander, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Nubel Alexander:

Club - VfB Stuttgart. Club Country - Germany. Age - 29. Weight - 86. Height - 193. Leading foot - Right.

Nubel Alexander recent matches

Last match with a player - VfB Stuttgart - Hamburger. Nubel Alexander last games played:
  • VfB Stuttgart - Hamburger | 12 Apr 2026 | 4:0 Bundesliga
  • VfB Stuttgart - Borussia Dortmund | 04 Apr 2026 | 0:2 Bundesliga
  • Switzerland - Germany | 27 Mar 2026 | 3:4 International Friendly Games
  • Augsburg - VfB Stuttgart | 22 Mar 2026 | 2:5 Bundesliga
  • VfB Stuttgart - RasenBallsport Leipzig | 15 Mar 2026 | 1:0 Bundesliga
  • VfB Stuttgart - Porto | 12 Mar 2026 | 1:2 UEFA Europa League
  • 1. FSV Mainz 05 - VfB Stuttgart | 07 Mar 2026 | 2:2 Bundesliga
  • VfB Stuttgart - VfL Wolfsburg | 01 Mar 2026 | 4:0 Bundesliga
  • VfB Stuttgart - Celtic | 26 Feb 2026 | 0:1 UEFA Europa League
  • 1. Heidenheim - VfB Stuttgart | 22 Feb 2026 | 3:3 Bundesliga
  • Celtic - VfB Stuttgart | 19 Feb 2026 | 1:4 UEFA Europa League
  • VfB Stuttgart - 1. Koln | 14 Feb 2026 | 3:1 Bundesliga
  • St. Pauli - VfB Stuttgart | 07 Feb 2026 | 2:1 Bundesliga
  • Holstein - VfB Stuttgart | 04 Feb 2026 | 0:3 DFB Pokal
  • VfB Stuttgart - Freiburg | 01 Feb 2026 | 1:0 Bundesliga
  • VfB Stuttgart - Young Boys | 29 Jan 2026 | 3:2 UEFA Europa League
  • Borussia Monchengladbach - VfB Stuttgart | 25 Jan 2026 | 0:3 Bundesliga
  • Roma - VfB Stuttgart | 22 Jan 2026 | 2:0 UEFA Europa League
  • VfB Stuttgart - Union Berlin | 18 Jan 2026 | 1:1 Bundesliga
  • VfB Stuttgart - Eintracht Frankfurt | 13 Jan 2026 | 3:2 Bundesliga
  • Bayer 04 - VfB Stuttgart | 10 Jan 2026 | 1:4 Bundesliga
  • VfB Stuttgart - TSG 1899 Hoffenheim | 20 Dec 2025 | 0:0 Bundesliga
  • Werder Bremen - VfB Stuttgart | 14 Dec 2025 | 0:4 Bundesliga
  • VfB Stuttgart - Maccabi Tel Aviv | 11 Dec 2025 | 4:1 UEFA Europa League
  • VfB Stuttgart - Bayern Munich | 06 Dec 2025 | 0:5 Bundesliga
  • VfL Bochum - VfB Stuttgart | 03 Dec 2025 | 0:2 DFB Pokal
  • Hamburger - VfB Stuttgart | 30 Nov 2025 | 2:1 Bundesliga
  • Go Ahead Eagles - VfB Stuttgart | 27 Nov 2025 | 0:4 UEFA Europa League
  • Borussia Dortmund - VfB Stuttgart | 22 Nov 2025 | 3:3 Bundesliga
  • Germany - Slovakia | 17 Nov 2025 | 6:0 World Cup Qualification UEFA
  • Luxembourg - Germany | 14 Nov 2025 | 0:2 World Cup Qualification UEFA
  • VfB Stuttgart - Augsburg | 09 Nov 2025 | 3:2 Bundesliga
  • VfB Stuttgart - Feyenoord | 06 Nov 2025 | 2:0 UEFA Europa League
  • RasenBallsport Leipzig - VfB Stuttgart | 01 Nov 2025 | 3:1 Bundesliga
  • 1. FSV Mainz 05 - VfB Stuttgart | 29 Oct 2025 | 0:2 DFB Pokal
  • VfB Stuttgart - 1. FSV Mainz 05 | 26 Oct 2025 | 2:1 Bundesliga
  • Fenerbahce - VfB Stuttgart | 23 Oct 2025 | 1:0 UEFA Europa League
  • VfL Wolfsburg - VfB Stuttgart | 18 Oct 2025 | 0:3 Bundesliga
  • Northern Ireland - Germany | 13 Oct 2025 | 0:1 World Cup Qualification UEFA
  • Germany - Luxembourg | 10 Oct 2025 | 4:0 World Cup Qualification UEFA
  • VfB Stuttgart - 1. Heidenheim | 05 Oct 2025 | 1:0 Bundesliga
  • Basel - VfB Stuttgart | 02 Oct 2025 | 2:0 UEFA Europa League
  • 1. Koln - VfB Stuttgart | 28 Sep 2025 | 1:2 Bundesliga
  • VfB Stuttgart - Celta | 25 Sep 2025 | 2:1 UEFA Europa League
  • VfB Stuttgart - St. Pauli | 19 Sep 2025 | 2:0 Bundesliga
  • Freiburg - VfB Stuttgart | 13 Sep 2025 | 3:1 Bundesliga
  • Germany - Northern Ireland | 07 Sep 2025 | 3:1 World Cup Qualification UEFA
  • Slovakia - Germany | 04 Sep 2025 | 2:0 World Cup Qualification UEFA
  • VfB Stuttgart - Borussia Monchengladbach | 30 Aug 2025 | 1:0 Bundesliga
  • Eintracht Braunschweig - VfB Stuttgart | 26 Aug 2025 | 4:4 DFB Pokal
  • Union Berlin - VfB Stuttgart | 23 Aug 2025 | 2:1 Bundesliga
  • VfB Stuttgart - Bayern Munich | 16 Aug 2025 | 1:2 Super Cup
  • VfB Stuttgart - Bologna 1909 | 09 Aug 2025 | 0:1 Club Friendly Games
  • VfB Stuttgart - Toulouse | 02 Aug 2025 | 6:0 Club Friendly Games
  • VfB Stuttgart - Celta | 26 Jul 2025 | 2:1 Club Friendly Games
  • Germany - France | 08 Jun 2025 | 0:2 UEFA Nations League
  • Germany - Portugal | 04 Jun 2025 | 1:2 UEFA Nations League
  • Arminia Bielefeld - VfB Stuttgart | 24 May 2025 | 2:4 DFB Pokal
  • RasenBallsport Leipzig - VfB Stuttgart | 17 May 2025 | 2:3 Bundesliga
  • VfB Stuttgart - Augsburg | 11 May 2025 | 4:0 Bundesliga
  • St. Pauli - VfB Stuttgart | 03 May 2025 | 0:1 Bundesliga
  • VfB Stuttgart - 1. Heidenheim | 25 Apr 2025 | 0:1 Bundesliga
  • Union Berlin - VfB Stuttgart | 19 Apr 2025 | 4:4 Bundesliga
  • VfB Stuttgart - Werder Bremen | 13 Apr 2025 | 1:2 Bundesliga
  • VfL Bochum - VfB Stuttgart | 05 Apr 2025 | 0:4 Bundesliga

Nubel Alexander recent transfers