Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Manzoni, Alberto

Player Name: Manzoni, Alberto
Team: Atalanta
Position: Midfielder
Country: Italy
Birthday: 2005-06-25

Manzoni Alberto Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad wins
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad wins
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad wins
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad wins
Not in the squad wins
Not in the squad lose
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad draws
Not in the squad draws
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad draws
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad lose
Not in the squad wins
0 90’ 1 0 0 0 lose
Not in the squad wins
Not in the squad lose
0 90’ 0 0 1 0 lose
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - Primavera 1
Atalanta BC U20
12 3 0 4 0
2024 - Serie A
Atalanta
1 0 0 0 0
2023 - Primavera 1
Atalanta U19
31 9 0 4 1
2022 - Primavera 1
Atalanta U19
4 0 0 0 0
Total 48 12 0 8 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - Coppa Italia Primavera
Atalanta BC U20
1 0 0 0 0
Total 1 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - UEFA Super Cup
Atalanta
1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

You can get such data about the player Manzoni Alberto, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Manzoni Alberto:

Club - Atalanta. Club Country - Italy. Age - 20. Weight - 73. Height - 178. Leading foot - Right.

Manzoni Alberto recent matches

Last match with a player - Atalanta - Lazio. Manzoni Alberto last games played:
  • Atalanta - Lazio | 22 Apr 2026 | 1:1 Coppa Italia
  • Atalanta BC U20 - AS Roma U20 | 04 Apr 2026 | 2:1 Primavera 1
  • Atalanta - Hellas Verona | 22 Mar 2026 | 1:0 Serie A
  • US Lecce U20 - Atalanta BC U20 | 22 Mar 2026 | 1:1 Primavera 1
  • Bayern Munich - Atalanta | 18 Mar 2026 | 4:1 UEFA Champions League
  • Inter - Atalanta | 14 Mar 2026 | 1:1 Serie A
  • Atalanta BC U20 - Cagliari Calcio U20 | 14 Mar 2026 | 5:2 Primavera 1
  • Atalanta - Bayern Munich | 10 Mar 2026 | 1:6 UEFA Champions League
  • US Cremonese U20 - Atalanta BC U20 | 09 Mar 2026 | 1:2 Primavera 1
  • Atalanta - Udinese Calcio | 07 Mar 2026 | 2:2 Serie A
  • Atalanta BC U20 - Cesena FC U20 | 05 Mar 2026 | 2:1 Primavera 1
  • Inter Milano U20 - Atalanta BC U20 | 01 Mar 2026 | 1:1 Primavera 1
  • Sassuolo Calcio - Atalanta | 01 Mar 2026 | 2:1 Serie A
  • Atalanta - Borussia Dortmund | 25 Feb 2026 | 4:1 UEFA Champions League
  • Atalanta - Napoli | 22 Feb 2026 | 2:1 Serie A
  • Atalanta BC U20 - Genoa CFC U20 | 22 Feb 2026 | 3:1 Primavera 1
  • Borussia Dortmund - Atalanta | 17 Feb 2026 | 2:0 UEFA Champions League
  • Sassuolo Calcio U20 - Atalanta BC U20 | 16 Feb 2026 | 1:1 Primavera 1
  • Lazio - Atalanta | 14 Feb 2026 | 0:2 Serie A
  • Atalanta - Cremonese | 09 Feb 2026 | 2:1 Serie A
  • Atalanta BC U20 - Bologna FC U20 | 08 Feb 2026 | 0:0 Primavera 1
  • Atalanta - Juventus | 05 Feb 2026 | 3:0 Coppa Italia
  • SS Lazio U20 - Atalanta BC U20 | 02 Feb 2026 | 2:0 Primavera 1
  • Como 1907 - Atalanta | 01 Feb 2026 | 0:0 Serie A
  • Royale Union Saint-Gilloise - Atalanta | 28 Jan 2026 | 1:0 UEFA Champions League
  • Atalanta - Parma | 25 Jan 2026 | 4:0 Serie A
  • Atalanta BC U20 - Frosinone Calcio U20 | 25 Jan 2026 | 0:0 Primavera 1
  • Atalanta - Athletic Bilbao | 21 Jan 2026 | 2:3 UEFA Champions League
  • SSC Napoli U20 - Atalanta BC U20 | 21 Jan 2026 | 3:1 Primavera 1
  • Hellas Verona U20 - Atalanta BC U20 | 17 Jan 2026 | 2:1 Primavera 1
  • Pisa 1909 - Atalanta | 16 Jan 2026 | 1:1 Serie A
  • Atalanta BC U20 - US Lecce U20 | 12 Jan 2026 | 2:3 Primavera 1
  • Atalanta - Torino | 10 Jan 2026 | 2:0 Serie A
  • Bologna 1909 - Atalanta | 07 Jan 2026 | 0:2 Serie A
  • Atalanta - Roma | 03 Jan 2026 | 1:0 Serie A
  • AC Monza U20 - Atalanta BC U20 | 03 Jan 2026 | 1:3 Primavera 1
  • Atalanta - Inter | 28 Dec 2025 | 0:1 Serie A
  • Atalanta BC U20 - Juventus Turin U20 | 22 Dec 2025 | 0:2 Primavera 1
  • Genoa - Atalanta | 21 Dec 2025 | 0:1 Serie A
  • Cagliari Calcio U20 - Atalanta BC U20 | 17 Dec 2025 | 1:0 Primavera 1
  • Atalanta - Cagliari Calcio | 13 Dec 2025 | 2:1 Serie A
  • Atalanta BC U20 - US Cremonese U20 | 13 Dec 2025 | 1:1 Primavera 1
  • Atalanta - Chelsea | 09 Dec 2025 | 2:1 UEFA Champions League
  • Atalanta U19 - Chelsea U19 | 09 Dec 2025 | 1:3 UEFA Youth League
  • Hellas Verona - Atalanta | 06 Dec 2025 | 3:1 Serie A
  • Genoa CFC U20 - Atalanta BC U20 | 06 Dec 2025 | 2:2 Primavera 1
  • Atalanta - Genoa | 03 Dec 2025 | 4:0 Coppa Italia
  • Atalanta - Fiorentina | 30 Nov 2025 | 2:0 Serie A
  • Atalanta BC U20 - SS Lazio U20 | 30 Nov 2025 | 2:0 Primavera 1
  • Eintracht Frankfurt - Atalanta | 26 Nov 2025 | 0:3 UEFA Champions League
  • Eintracht Frankfurt U19 - Atalanta U19 | 26 Nov 2025 | 3:2 UEFA Youth League
  • Napoli - Atalanta | 22 Nov 2025 | 3:1 Serie A
  • Cesena FC U20 - Atalanta BC U20 | 22 Nov 2025 | 3:3 Primavera 1
  • Atalanta - Sassuolo Calcio | 09 Nov 2025 | 0:3 Serie A
  • Atalanta BC U20 - SSC Napoli U20 | 09 Nov 2025 | 0:1 Primavera 1
  • Olympique de Marseille - Atalanta | 05 Nov 2025 | 0:1 UEFA Champions League
  • Olympique Marseille U19 - Atalanta U19 | 05 Nov 2025 | 0:0 UEFA Youth League
  • Udinese Calcio - Atalanta | 01 Nov 2025 | 1:0 Serie A
  • Atalanta BC U20 - Sassuolo Calcio U20 | 01 Nov 2025 | 3:2 Primavera 1
  • Atalanta - Milan | 28 Oct 2025 | 1:1 Serie A
  • ACF Fiorentina U20 - Atalanta BC U20 | 26 Oct 2025 | 2:2 Primavera 1
  • Cremonese - Atalanta | 25 Oct 2025 | 1:1 Serie A
  • Atalanta - Slavia Prague | 22 Oct 2025 | 0:0 UEFA Champions League
  • Atalanta U19 - Slavia Praga U19 | 22 Oct 2025 | 2:0 UEFA Youth League
  • Atalanta - Lazio | 19 Oct 2025 | 0:0 Serie A
  • Atalanta BC U20 - AC Milan U20 | 19 Oct 2025 | 0:0 Primavera 1
  • Atalanta - Como 1907 | 04 Oct 2025 | 1:1 Serie A
  • Parma Calcio 1913 U20 - Atalanta BC U20 | 04 Oct 2025 | 1:2 Primavera 1
  • Atalanta - Brugge | 30 Sep 2025 | 2:1 UEFA Champions League
  • Atalanta U19 - Brugge U19 | 30 Sep 2025 | 0:2 UEFA Youth League
  • Juventus - Atalanta | 27 Sep 2025 | 1:1 Serie A
  • Bologna FC U20 - Atalanta BC U20 | 26 Sep 2025 | 1:2 Primavera 1
  • Torino - Atalanta | 21 Sep 2025 | 0:3 Serie A
  • Atalanta BC U20 - Inter Milano U20 | 21 Sep 2025 | 0:0 Primavera 1
  • Paris Saint-Germain - Atalanta | 17 Sep 2025 | 4:0 UEFA Champions League
  • Paris Saint-Germain U19 - Atalanta U19 | 17 Sep 2025 | 5:1 UEFA Youth League
  • Atalanta - Lecce | 14 Sep 2025 | 4:1 Serie A
  • Frosinone Calcio U20 - Atalanta BC U20 | 13 Sep 2025 | 3:3 Primavera 1
  • Parma - Atalanta | 30 Aug 2025 | 1:1 Serie A
  • Atalanta BC U20 - Torino FC U20 | 29 Aug 2025 | 4:1 Primavera 1
  • Atalanta - Pisa 1909 | 24 Aug 2025 | 1:1 Serie A
  • AS Roma U20 - Atalanta BC U20 | 24 Aug 2025 | 0:1 Primavera 1
  • Atalanta BC U20 - Hellas Verona U20 | 18 Aug 2025 | 2:2 Primavera 1
  • Atalanta - Juventus | 16 Aug 2025 | 1:2 Club Friendly Games
  • Atalanta - Opatija | 10 Aug 2025 | 3:3 Club Friendly Games
  • 1. Koln - Atalanta | 09 Aug 2025 | 4:0 Club Friendly Games
  • RasenBallsport Leipzig - Atalanta | 02 Aug 2025 | 1:2 Club Friendly Games
  • Atalanta - Parma | 25 May 2025 | 2:3 Serie A
  • Genoa - Atalanta | 17 May 2025 | 2:3 Serie A
  • AS Roma U20 - Atalanta BC U20 | 16 May 2025 | 4:1 Primavera 1
  • Atalanta - Roma | 12 May 2025 | 2:1 Serie A
  • Atalanta BC U20 - Cagliari Calcio U20 | 11 May 2025 | 0:1 Primavera 1
  • US Cremonese U20 - Atalanta BC U20 | 05 May 2025 | 1:0 Primavera 1

Manzoni Alberto recent transfers