Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ingason, Sverrir

Player Name: Ingason, Sverrir
Team: Panathinaikos
Position: Defender
Country: Iceland
Birthday: 1993-08-05
Market value: €2.56m
Contract expires: 30.06.2028
Social media:

Ingason Sverrir Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.9 90’ 0 0 0 0 draws
6.4 84’ 0 0 0 0 wins
5.6 90’ 0 0 0 0 lose
Not in the squad draws
6.2 90’ 0 0 0 0 wins
Injured wins
Not in the squad wins
8 120’ 0 0 0 0 draws
6.8 90’ 0 0 1 0 wins
6.6 90’ 0 0 1 0 draws
Not in the squad draws
6.6 90’ 0 0 1 0 lose
7.1 90’ 0 0 0 0 wins
6.5 90’ 0 0 1 0 lose
6.9 90’ 0 0 1 0 wins
7.2 90’ 0 0 0 0 draws
7.3 90’ 0 0 0 0 draws
6.6 90’ 0 0 0 0 draws
On the bench lose
0 5’ 0 0 0 0 wins
On the bench lose
0 90’ 0 0 1 0 wins
On the bench wins
7.7 90’ 0 0 0 0 draws
On the bench draws
0 90’ 0 0 0 0 wins
On the bench lose
6.6 90’ 0 0 1 0 wins
On the bench wins
6.7 90’ 0 0 0 0 lose
8.3 90’ 1 0 0 0 wins
On the bench wins
On the bench wins
6.4 77’ 0 0 0 0 lose
On the bench wins
7.6 90’ 0 0 0 0 wins
6.9 90’ 0 0 0 0 lose
6.9 90’ 0 0 0 0 draws
6.7 90’ 0 0 0 0 draws
6.5 90’ 0 0 0 0 lose
7.3 90’ 0 0 0 0 wins
On the bench lose
6.9 90’ 0 0 0 0 wins
6.7 90’ 0 0 0 0 wins
On the bench draws
0 90’ 0 0 0 0 wins
On the bench lose
7 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 wins
On the bench draws
On the bench draws
6.9 20’ 0 0 0 0 draws
On the bench wins
On the bench draws
On the bench draws
On the bench draws
0 32’ 0 0 0 0 wins
0 46’ 0 0 0 0 lose
0 45’ 0 0 0 0 draws
On the bench lose
0 46’ 0 0 0 0 wins
7.4 90’ 0 0 0 0 lose
7 77’ 0 0 0 0 wins
7 90’ 0 0 0 0 lose
8.2 90’ 0 0 0 0 wins
6.5 90’ 0 1 1 0 lose
6.7 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Super League
Panathinaikos
7 13 0 0 2 0
2024 - Super League
Panathinaikos
7.1 28 1 1 4 1
2023 - Superliga
Midtjylland
6.9 24 2 1 8 1
2018/2019 - Premier League
Rostov
17 2 0 3 0
2017/2018 - Premier League
Rostov
28 3 0 4 0
2016/2017 - La Liga
Granada
6.6 17 1 0 7 0
2014 - Eliteserien
Viking
29 3 0 3 0
Total 156 12 2 31 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Greece Cup
Panathinaikos
6.8 6 0 0 3 0
2024 - Greece Cup
Panathinaikos
2 0 0 0 0
2023 - DBU Pokalen
Midtjylland
2 0 0 0 0
2018/2019 - Russian Cup
Rostov
2 0 0 1 0
2017/2018 - Russian Cup
Rostov
2 0 0 0 0
2014 - NM Cup
Viking
1 1 0 0 0
Total 15 1 0 4 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Europa League
Panathinaikos
6.8 10 0 0 2 0
2024 - UEFA Conference League
Panathinaikos
6.9 11 0 0 2 0
2024 - UEFA Europa League
Panathinaikos
6.3 4 0 0 1 0
2023 - UEFA Conference League
Midtjylland
6.5 4 0 0 0 0
2022/2023 - UEFA Conference League
P.A.O.K.
2 0 0 1 0
2021/2022 - UEFA Conference League
P.A.O.K.
6.9 6 0 0 0 0
2020/2021 - UEFA Europa League
P.A.O.K.
7 4 0 0 1 0
2020/2021 - UEFA Champions League
P.A.O.K.
4 0 0 3 0
2013/2014 - UEFA Europa League
Breidablik UBK
6 0 0 0 0
Total 51 0 0 10 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - U21 Friendly Games
Iceland
6.8 1 0 0 0 0
2026 - FIFA World Cup Qualification OFC
Iceland
7 6 1 0 0 0
2025 - U21 Friendly Games
Iceland
7.2 2 0 0 0 0
2024 - UEFA Nations League
Iceland
6.6 6 0 0 0 0
2024 - U21 Friendly Games
Iceland
6.7 3 0 0 1 0
2022 - FIFA World Cup Qualification OFC
Iceland
6.8 3 0 0 1 0
2020/2022 - UEFA Nations League
Iceland
6.2 5 0 0 3 1
2018/2019 - UEFA Nations League
Iceland
3 0 0 0 0
2018/2017 - FIFA World Cup Qualification OFC
Iceland
6.4 2 0 0 0 0
2018/2017 - FIFA World Cup Qualification OFC
Iceland
4 0 0 0 0
2015 - U21 European Championship
Iceland U21
9 1 0 0 1
2013 - U21 European Championship
Iceland U21
1 0 0 0 0
Total 45 2 0 5 2
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ingason Sverrir injury history

04.03.2026 - 10.03.2026
Injury:
injury-icon Injury
11.09.2021 - 11.11.2021
Injury:
injury-icon Knee injury

Ingason, Sverrir transfers

2024-07-14 Signed
3M €
2023-07-06 Signed
4M €
2019-01-30 Signed
4M €
More transfers

You can get such data about the player Ingason Sverrir, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Ingason Sverrir:

Club - Panathinaikos. Club Country - Greece. Age - 32. Weight - 80. Height - 188. Leading foot - Right.

Ingason Sverrir recent matches

Last match with a player - P.A.O.K. - Panathinaikos. Ingason Sverrir last games played:
  • P.A.O.K. - Panathinaikos | 05 Apr 2026 | 0:0 Super League
  • Asteras Tripolis - Panathinaikos | 22 Mar 2026 | 1:2 Super League
  • Real Betis - Panathinaikos | 19 Mar 2026 | 4:0 UEFA Europa League
  • Panathinaikos - Panetolikos | 15 Mar 2026 | 0:0 Super League
  • Panathinaikos - Real Betis | 12 Mar 2026 | 1:0 UEFA Europa League
  • Levadiakos - Panathinaikos | 08 Mar 2026 | 1:4 Super League
  • Panathinaikos - Aris | 01 Mar 2026 | 3:1 Super League
  • Viktoria Plzen - Panathinaikos | 26 Feb 2026 | 1:1 UEFA Europa League
  • OFI Crete - Panathinaikos | 22 Feb 2026 | 0:2 Super League
  • Panathinaikos - Viktoria Plzen | 19 Feb 2026 | 2:2 UEFA Europa League
  • Panathinaikos - AEL 1964 | 15 Feb 2026 | 1:1 Super League
  • P.A.O.K. - Panathinaikos | 11 Feb 2026 | 2:0 Greece Cup
  • Olympiacos Piraeus - Panathinaikos | 08 Feb 2026 | 0:1 Super League
  • Panathinaikos - P.A.O.K. | 04 Feb 2026 | 0:1 Greece Cup
  • Panathinaikos - Kifisias | 01 Feb 2026 | 3:0 Super League
  • Panathinaikos - Roma | 29 Jan 2026 | 1:1 UEFA Europa League
  • Atromitos - Panathinaikos | 25 Jan 2026 | 0:0 Super League
  • Ferencvarosi - Panathinaikos | 22 Jan 2026 | 1:1 UEFA Europa League
  • AEK Athens - Panathinaikos | 18 Jan 2026 | 4:0 Super League
  • Panathinaikos - Panserraikos | 11 Jan 2026 | 3:0 Super League
  • P.A.O.K. - Panathinaikos | 21 Dec 2025 | 2:0 Super League
  • Kavala - Panathinaikos | 17 Dec 2025 | 1:2 Greece Cup
  • Panathinaikos - Volos NFC | 14 Dec 2025 | 2:1 Super League
  • Panathinaikos - Viktoria Plzen | 11 Dec 2025 | 0:0 UEFA Europa League
  • AEL 1964 - Panathinaikos | 07 Dec 2025 | 2:2 Super League
  • Panathinaikos - Kifisias | 03 Dec 2025 | 1:0 Greece Cup
  • Panathinaikos - AEK Athens | 30 Nov 2025 | 2:3 Super League
  • Panathinaikos - Sturm Graz | 27 Nov 2025 | 2:1 UEFA Europa League
  • Panserraikos - Panathinaikos | 23 Nov 2025 | 0:3 Super League
  • Ukraine - Iceland | 16 Nov 2025 | 2:0 World Cup Qualification UEFA
  • Azerbaijan - Iceland | 13 Nov 2025 | 0:2 World Cup Qualification UEFA
  • Panathinaikos - P.A.O.K. | 09 Nov 2025 | 2:1 Super League
  • Malmo - Panathinaikos | 06 Nov 2025 | 0:1 UEFA Europa League
  • Volos NFC - Panathinaikos | 01 Nov 2025 | 1:0 Super League
  • Atromitos - Panathinaikos | 29 Oct 2025 | 1:2 Greece Cup
  • Panathinaikos - Asteras Tripolis | 26 Oct 2025 | 2:0 Super League
  • Feyenoord - Panathinaikos | 23 Oct 2025 | 3:1 UEFA Europa League
  • Aris - Panathinaikos | 19 Oct 2025 | 1:1 Super League
  • Iceland - France | 13 Oct 2025 | 2:2 World Cup Qualification UEFA
  • Iceland - Ukraine | 10 Oct 2025 | 3:5 World Cup Qualification UEFA
  • Panathinaikos - Atromitos | 05 Oct 2025 | 1:0 Super League
  • Panathinaikos - Go Ahead Eagles | 02 Oct 2025 | 1:2 UEFA Europa League
  • Panetolikos - Panathinaikos | 28 Sep 2025 | 1:2 Super League
  • Young Boys - Panathinaikos | 25 Sep 2025 | 1:4 UEFA Europa League
  • Panathinaikos - Olympiacos Piraeus | 21 Sep 2025 | 1:1 Super League
  • Panathinaikos - Kallithea | 17 Sep 2025 | 1:0 Greece Cup
  • Kifisias - Panathinaikos | 14 Sep 2025 | 3:2 Super League
  • France - Iceland | 09 Sep 2025 | 2:1 World Cup Qualification UEFA
  • Iceland - Azerbaijan | 05 Sep 2025 | 5:0 World Cup Qualification UEFA
  • Panathinaikos - Levadiakos | 31 Aug 2025 | 1:1 Super League
  • Samsunspor - Panathinaikos | 28 Aug 2025 | 0:0 UEFA Europa League
  • Panathinaikos - OFI Crete | 24 Aug 2025 | Super League
  • Panathinaikos - Samsunspor | 21 Aug 2025 | 2:1 UEFA Europa League
  • Shakhtar Donetsk - Panathinaikos | 14 Aug 2025 | 0:0 UEFA Europa League
  • Panathinaikos - Shakhtar Donetsk | 07 Aug 2025 | 0:0 UEFA Europa League
  • Panathinaikos - Rangers | 30 Jul 2025 | 1:1 UEFA Champions League
  • K.V.C. Westerlo - Panathinaikos | 16 Jul 2025 | 1:3 Club Friendly Games
  • Braga - Panathinaikos | 12 Jul 2025 | 2:1 Club Friendly Games
  • Panathinaikos - Schalke 04 | 09 Jul 2025 | 0:0 Club Friendly Games
  • Panathinaikos - Nordsjaelland | 05 Jul 2025 | 0:1 Club Friendly Games
  • Panathinaikos - Metalist 1925 | 02 Jul 2025 | 3:0 Club Friendly Games
  • Northern Ireland - Iceland | 10 Jun 2025 | 1:0 International Friendly Games
  • Scotland - Iceland | 06 Jun 2025 | 1:3 International Friendly Games
  • Panathinaikos - Olympiacos Piraeus | 11 May 2025 | 0:1 Super League
  • AEK Athens - Panathinaikos | 04 May 2025 | 1:2 Super League
  • P.A.O.K. - Panathinaikos | 27 Apr 2025 | 2:1 Super League
  • Panathinaikos - P.A.O.K. | 13 Apr 2025 | 3:1 Super League
  • Panathinaikos - AEK Athens | 06 Apr 2025 | 3:1 Super League

Ingason Sverrir recent transfers