Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Godo, Martial

Player Name: Godo, Martial
Team: Strasbourg
Position: Midfielder
Country: Ivory Coast
Birthday: 2003-03-14
Market value: €4.11m
Contract expires: 30.06.2028
Social media:

Godo Martial Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.5 85’ 0 0 0 0 lose
8.6 77’ 1 0 0 0 wins
On the bench lose
8.9 64’ 1 1 0 0 lose
7.1 90’ 0 0 0 0 wins
6.1 63’ 0 0 0 0 draws
7.7 26’ 1 0 0 0 wins
6.1 65’ 0 0 0 0 draws
7.1 61’ 0 0 0 0 wins
6.1 76’ 0 0 0 0 draws
7.4 90’ 1 0 0 0 wins
6.7 90’ 0 1 0 0 draws
6.8 76’ 1 0 0 0 lose
8 77’ 1 0 0 0 wins
5.9 90’ 0 0 0 0 lose
8.4 90’ 2 0 0 0 wins
7.3 80’ 1 0 0 0 wins
9.3 90’ 1 1 0 0 wins
6.8 66’ 0 0 0 0 draws
6.8 74’ 0 0 0 0 wins
7.8 90’ 1 0 0 0 wins
6.6 16’ 0 0 0 0 draws
8.4 70’ 1 0 0 0 wins
0 4’ 0 0 0 0 lose
6.5 28’ 0 0 0 0 lose
On the bench wins
On the bench lose
0 2’ 0 0 0 0 wins
8.1 78’ 1 1 1 0 wins
0 8’ 0 0 0 0 lose
6.2 90’ 0 0 1 0 wins
0 1’ 0 0 0 0 lose
6.2 90’ 0 0 0 0 draws
6.8 18’ 0 0 0 0 draws
9.2 73’ 2 0 0 0 wins
7 68’ 0 2 0 0 wins
On the bench lose
6 61’ 0 0 1 0 wins
0 9’ 0 0 0 0 wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad draws
Not in the squad lose
Not in the squad lose
On the bench lose
Not in the squad lose
Not in the squad lose
0 8’ 0 0 0 0 lose
0 90’ 2 0 0 0 lose
Not in the squad lose
0 120’ 0 0 1 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
0 90’ 0 0 1 0 draws
Not in the squad lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Ligue 1
Strasbourg
6.9 23 8 1 2 0
2024 - Premier League
Fulham
6.5 2 0 0 0 0
2024 - U21 Premier League 2
Fulham FC U21
5 3 0 2 0
2023 - League One
Wigan Athletic
7 34 4 5 3 0
2023 - U21 Premier League 2
Fulham FC U21
3 5 0 0 0
2022 - U21 Premier League 2
Fulham FC U21
21 2 3 1 0
2021 - Isthmian League, Premier Division
Margate
3 3 0 0 0
Total 91 25 9 8 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Coupe de France
Strasbourg
7.8 4 2 1 0 0
2024 - FA Cup, Qualification
Fulham
7.5 2 0 1 0 0
2024 - EFL Trophy
Fulham FC U21
6.6 1 1 0 0 0
2024 - EFL Cup
Fulham
1 0 0 0 0
2023 - FA Cup, Qualification
Wigan Athletic
6.9 3 0 0 0 0
2023 - EFL Trophy
Fulham FC U21
1 1 0 0 0
2022 - Premier League Cup
Fulham FC U21
7 4 3 0 0
2022/2023 - EFL Cup
Fulham
6.2 1 0 0 0 0
Total 20 8 5 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Conference League
Strasbourg
7.4 9 4 4 2 0
Total 9 4 4 2 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - U21 Friendly Games
Ivory Coast
8.9 1 1 1 0 0
2024 - U21 Friendly Games
Italy U20
2 0 0 0 0
2023 - U20 Friendly Games
Italy U20
4 0 0 0 0
Total 7 1 1 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Godo, Martial transfers

2025-08-31 Signed
7M €
2024-05-30 Return from loan
2023-08-31 On loan
More transfers

You can get such data about the player Godo Martial, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Godo Martial:

Club - Strasbourg. Club Country - France. Age - 23. Weight - 60. Height - 169. Leading foot - Right.

Godo Martial recent matches

Last match with a player - 1. FSV Mainz 05 - Strasbourg. Godo Martial last games played:
  • 1. FSV Mainz 05 - Strasbourg | 09 Apr 2026 | 2:0 UEFA Conference League
  • Strasbourg - Nice | 04 Apr 2026 | 3:1 Ligue 1
  • Scotland - Ivory Coast | 31 Mar 2026 | 0:1 International Friendly Games
  • South Korea - Ivory Coast | 28 Mar 2026 | 0:4 International Friendly Games
  • Nantes - Strasbourg | 22 Mar 2026 | 2:3 Ligue 1
  • Strasbourg - Paris | 15 Mar 2026 | 0:0 Ligue 1
  • Rijeka - Strasbourg | 12 Mar 2026 | 1:2 UEFA Conference League
  • Auxerre - Strasbourg | 07 Mar 2026 | 0:0 Ligue 1
  • Strasbourg - Stade de Reims | 03 Mar 2026 | 2:1 Coupe de France
  • Strasbourg - RC Lens | 27 Feb 2026 | 1:1 Ligue 1
  • Strasbourg - Lyon | 22 Feb 2026 | 3:1 Ligue 1
  • Olympique de Marseille - Strasbourg | 14 Feb 2026 | 2:2 Ligue 1
  • Le Havre - Strasbourg | 08 Feb 2026 | 2:1 Ligue 1
  • Strasbourg - AS Monaco | 05 Feb 2026 | 3:1 Coupe de France
  • Strasbourg - Paris Saint-Germain | 01 Feb 2026 | 1:2 Ligue 1
  • Lille OSC - Strasbourg | 25 Jan 2026 | 1:4 Ligue 1
  • Strasbourg - Metz | 18 Jan 2026 | 2:1 Ligue 1
  • Avranches - Strasbourg | 10 Jan 2026 | 0:6 Coupe de France
  • Nice - Strasbourg | 03 Jan 2026 | 1:1 Ligue 1
  • Strasbourg - USL Dunkerque | 21 Dec 2025 | 2:1 Coupe de France
  • Strasbourg - Breidablik UBK | 18 Dec 2025 | 3:1 UEFA Conference League
  • Strasbourg - Lorient | 14 Dec 2025 | 0:0 Ligue 1
  • Aberdeen - Strasbourg | 11 Dec 2025 | 0:1 UEFA Conference League
  • Toulouse - Strasbourg | 06 Dec 2025 | 1:0 Ligue 1
  • Strasbourg - Stade Brestois 29 | 30 Nov 2025 | 1:2 Ligue 1
  • Strasbourg - Crystal Palace | 27 Nov 2025 | 2:1 UEFA Conference League
  • RC Lens - Strasbourg | 22 Nov 2025 | 1:0 Ligue 1
  • Strasbourg - Lille OSC | 09 Nov 2025 | 2:0 Ligue 1
  • Hacken - Strasbourg | 06 Nov 2025 | 1:2 UEFA Conference League
  • Stade Rennais - Strasbourg | 02 Nov 2025 | 4:1 Ligue 1
  • Strasbourg - Auxerre | 29 Oct 2025 | 3:0 Ligue 1
  • Lyon - Strasbourg | 26 Oct 2025 | 2:1 Ligue 1
  • Strasbourg - Jagiellonia Bialystok | 23 Oct 2025 | 1:1 UEFA Conference League
  • Paris Saint-Germain - Strasbourg | 17 Oct 2025 | 3:3 Ligue 1
  • Strasbourg - Angers SCO | 05 Oct 2025 | 5:0 Ligue 1
  • Slovan Bratislava - Strasbourg | 02 Oct 2025 | 1:2 UEFA Conference League
  • Strasbourg - Olympique de Marseille | 26 Sep 2025 | 1:2 Ligue 1
  • Paris - Strasbourg | 21 Sep 2025 | 2:3 Ligue 1
  • Strasbourg - Le Havre | 14 Sep 2025 | 1:0 Ligue 1
  • Chelsea - Fulham | 30 Aug 2025 | 2:0 Premier League
  • Fulham - Bristol City | 27 Aug 2025 | 2:0 EFL Cup
  • Fulham - Manchester United | 24 Aug 2025 | 1:1 Premier League
  • Brighton & Hove Albion - Fulham | 16 Aug 2025 | 1:1 Premier League
  • Fulham - Eintracht Frankfurt | 09 Aug 2025 | 1:0 Club Friendly Games
  • Fulham FC U21 - Woking | 29 Jul 2025 | 3:2 Club Friendly Games
  • Fulham - Nottingham Forest | 26 Jul 2025 | 3:1 Club Friendly Games
  • Fulham - Manchester City | 25 May 2025 | 0:2 Premier League
  • Brentford - Fulham | 18 May 2025 | 2:3 Premier League
  • Fulham - Everton | 10 May 2025 | 1:3 Premier League
  • Southampton U21 - Fulham FC U21 | 05 May 2025 | 5:2 U21 Premier League 2
  • Aston Villa - Fulham | 03 May 2025 | 1:0 Premier League
  • Fulham FC U21 - Nottingham Forest FC U21 | 28 Apr 2025 | 1:0 U21 Premier League 2
  • Southampton - Fulham | 26 Apr 2025 | 1:2 Premier League
  • Fulham - Chelsea | 20 Apr 2025 | 1:2 Premier League
  • Bournemouth - Fulham | 14 Apr 2025 | 1:0 Premier League
  • Blackburn Rovers U21 - Fulham FC U21 | 14 Apr 2025 | 2:3 U21 Premier League 2
  • Fulham FC U21 - Manchester City U21 | 07 Apr 2025 | 1:1 U21 Premier League 2
  • Fulham - Liverpool | 06 Apr 2025 | 3:2 Premier League

Godo Martial recent transfers