V-League 1 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | |||||||
| 25 | 20 | 4 | 1 | 58 | 21 | 64 | |
| 2. Viettel | |||||||
| 25 | 14 | 9 | 2 | 38 | 21 | 51 | |
| 3. Phu Dong | |||||||
| 25 | 14 | 6 | 5 | 50 | 31 | 48 | |
| 4. Hanoi FC | |||||||
| 25 | 14 | 3 | 8 | 47 | 29 | 45 | |
| 5. Ho Chi Minh City | |||||||
| 25 | 10 | 5 | 10 | 27 | 35 | 35 | |
| 6. Nam Dinh | |||||||
| 25 | 9 | 7 | 9 | 32 | 31 | 34 | |
| 7. Hai Phong | |||||||
| 25 | 9 | 4 | 12 | 36 | 35 | 31 | |
| 8. Hong Linh Ha Tinh | |||||||
| 25 | 7 | 8 | 10 | 15 | 26 | 29 | |
| 9. Song Lam Nghe An | |||||||
| 25 | 7 | 6 | 12 | 26 | 37 | 27 | |
| 10. Hoang Anh Gia Lai | |||||||
| 25 | 6 | 8 | 11 | 23 | 34 | 26 | |
| 11. Thanh Hoa | |||||||
| 25 | 5 | 10 | 10 | 26 | 34 | 25 | |
| 12. SHB Da Nang | |||||||
| 25 | 4 | 9 | 12 | 29 | 39 | 21 | |
| 13. PVF-CAND | |||||||
| 25 | 4 | 9 | 12 | 23 | 43 | 21 | |
| 14. Becamex Binh Duong | |||||||
| 25 | 5 | 6 | 14 | 28 | 42 | 21 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 5 | 4 | 1 | 0 | 10:4 | 6 | 13 | 2.60 | |
| 2. Viettel | ||||||||
| 5 | 2 | 3 | 0 | 7:3 | 4 | 9 | 1.80 | |
| 3. Hanoi FC | ||||||||
| 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | 1.80 | |
| 4. SHB Da Nang | ||||||||
| 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 5. Ho Chi Minh City | ||||||||
| 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | 1.60 | |
| 6. Thanh Hoa | ||||||||
| 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | 1.60 | |
| 7. PVF-CAND | ||||||||
| 5 | 2 | 2 | 1 | 6:7 | -1 | 8 | 1.60 | |
| 8. Phu Dong | ||||||||
| 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | 1.40 | |
| 9. Hoang Anh Gia Lai | ||||||||
| 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | 1.40 | |
| 10. Nam Dinh | ||||||||
| 5 | 2 | 0 | 3 | 8:7 | 1 | 6 | 1.20 | |
| 11. Hong Linh Ha Tinh | ||||||||
| 5 | 1 | 3 | 1 | 3:3 | 0 | 6 | 1.20 | |
| 12. Hai Phong | ||||||||
| 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | 0.80 | |
| 13. Song Lam Nghe An | ||||||||
| 5 | 1 | 0 | 4 | 4:11 | -7 | 3 | 0.60 | |
| 14. Becamex Binh Duong | ||||||||
| 5 | 0 | 1 | 4 | 4:10 | -6 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | 3.00 | |
| 2. SHB Da Nang | ||||||||
| 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | 3.00 | |
| 3. Hanoi FC | ||||||||
| 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | 3.00 | |
| 4. Thanh Hoa | ||||||||
| 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | 2.33 | |
| 5. Nam Dinh | ||||||||
| 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | 2.00 | |
| 6. Ho Chi Minh City | ||||||||
| 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | 1.67 | |
| 7. Hai Phong | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 8. PVF-CAND | ||||||||
| 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | 1.33 | |
| 9. Phu Dong | ||||||||
| 3 | 1 | 0 | 2 | 6:5 | 1 | 3 | 1.00 | |
| 10. Viettel | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 11. Hoang Anh Gia Lai | ||||||||
| 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 12. Hong Linh Ha Tinh | ||||||||
| 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | 0.67 | |
| 13. Becamex Binh Duong | ||||||||
| 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 14. Song Lam Nghe An | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Viettel | ||||||||
| 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | 2.33 | |
| 2. Hanoi Police | ||||||||
| 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 3. Hong Linh Ha Tinh | ||||||||
| 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | 2.00 | |
| 4. Phu Dong | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 5. PVF-CAND | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 6. Hoang Anh Gia Lai | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 7. Ho Chi Minh City | ||||||||
| 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | 1.50 | |
| 8. Hanoi FC | ||||||||
| 3 | 1 | 0 | 2 | 5:4 | 1 | 3 | 1.00 | |
| 9. Song Lam Nghe An | ||||||||
| 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | 0.75 | |
| 10. SHB Da Nang | ||||||||
| 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 11. Thanh Hoa | ||||||||
| 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 12. Hai Phong | ||||||||
| 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | 0.33 | |
| 13. Nam Dinh | ||||||||
| 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | 0 | |
| 14. Becamex Binh Duong | ||||||||
| 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 10 | 8 | 2 | 0 | 24:8 | 16 | 26 | 2.60 | |
| 2. Hanoi FC | ||||||||
| 10 | 7 | 0 | 3 | 22:11 | 11 | 21 | 2.10 | |
| 3. Viettel | ||||||||
| 10 | 5 | 5 | 0 | 14:7 | 7 | 20 | 2.00 | |
| 4. Nam Dinh | ||||||||
| 10 | 5 | 1 | 4 | 15:11 | 4 | 16 | 1.60 | |
| 5. Ho Chi Minh City | ||||||||
| 10 | 4 | 2 | 4 | 9:16 | -7 | 14 | 1.40 | |
| 6. Thanh Hoa | ||||||||
| 10 | 3 | 3 | 4 | 9:8 | 1 | 12 | 1.20 | |
| 7. Hoang Anh Gia Lai | ||||||||
| 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | 1.20 | |
| 8. Phu Dong | ||||||||
| 10 | 3 | 2 | 5 | 19:19 | 0 | 11 | 1.10 | |
| 9. Song Lam Nghe An | ||||||||
| 10 | 3 | 2 | 5 | 8:16 | -8 | 11 | 1.10 | |
| 10. Hai Phong | ||||||||
| 10 | 3 | 1 | 6 | 9:12 | -3 | 10 | 1.00 | |
| 11. PVF-CAND | ||||||||
| 10 | 2 | 4 | 4 | 8:14 | -6 | 10 | 1.00 | |
| 12. SHB Da Nang | ||||||||
| 10 | 2 | 3 | 5 | 12:16 | -4 | 9 | 0.90 | |
| 13. Hong Linh Ha Tinh | ||||||||
| 10 | 2 | 3 | 5 | 4:11 | -7 | 9 | 0.90 | |
| 14. Becamex Binh Duong | ||||||||
| 10 | 1 | 3 | 6 | 11:18 | -7 | 6 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 5 | 5 | 0 | 0 | 16:6 | 10 | 15 | 3.00 | |
| 2. Hanoi FC | ||||||||
| 5 | 5 | 0 | 0 | 14:4 | 10 | 15 | 3.00 | |
| 3. Hai Phong | ||||||||
| 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | 2.25 | |
| 4. Viettel | ||||||||
| 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | 2.20 | |
| 5. Thanh Hoa | ||||||||
| 6 | 3 | 2 | 1 | 8:3 | 5 | 11 | 1.83 | |
| 6. Nam Dinh | ||||||||
| 5 | 3 | 0 | 2 | 7:4 | 3 | 9 | 1.80 | |
| 7. Song Lam Nghe An | ||||||||
| 4 | 2 | 1 | 1 | 3:2 | 1 | 7 | 1.75 | |
| 8. Ho Chi Minh City | ||||||||
| 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | 1.60 | |
| 9. SHB Da Nang | ||||||||
| 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | 1.40 | |
| 10. PVF-CAND | ||||||||
| 5 | 1 | 3 | 1 | 5:7 | -2 | 6 | 1.20 | |
| 11. Becamex Binh Duong | ||||||||
| 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | 1.00 | |
| 12. Hong Linh Ha Tinh | ||||||||
| 6 | 1 | 2 | 3 | 2:6 | -4 | 5 | 0.83 | |
| 13. Phu Dong | ||||||||
| 5 | 1 | 1 | 3 | 8:8 | 0 | 4 | 0.80 | |
| 14. Hoang Anh Gia Lai | ||||||||
| 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | 0.80 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | 2.20 | |
| 2. Viettel | ||||||||
| 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | 1.80 | |
| 3. Hoang Anh Gia Lai | ||||||||
| 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | 1.60 | |
| 4. Nam Dinh | ||||||||
| 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | 1.40 | |
| 5. Phu Dong | ||||||||
| 5 | 2 | 1 | 2 | 11:11 | 0 | 7 | 1.40 | |
| 6. Hanoi FC | ||||||||
| 5 | 2 | 0 | 3 | 8:7 | 1 | 6 | 1.20 | |
| 7. Ho Chi Minh City | ||||||||
| 5 | 2 | 0 | 3 | 2:9 | -7 | 6 | 1.20 | |
| 8. Hong Linh Ha Tinh | ||||||||
| 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1.00 | |
| 9. PVF-CAND | ||||||||
| 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | 0.80 | |
| 10. Song Lam Nghe An | ||||||||
| 6 | 1 | 1 | 4 | 5:14 | -9 | 4 | 0.67 | |
| 11. SHB Da Nang | ||||||||
| 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | 0.40 | |
| 12. Thanh Hoa | ||||||||
| 4 | 0 | 1 | 3 | 1:5 | -4 | 1 | 0.25 | |
| 13. Becamex Binh Duong | ||||||||
| 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | 0.20 | |
| 14. Hai Phong | ||||||||
| 6 | 0 | 1 | 5 | 1:8 | -7 | 1 | 0.17 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 15 | 12 | 2 | 1 | 36:15 | 21 | 38 | 2.53 | |
| 2. Viettel | ||||||||
| 15 | 9 | 5 | 1 | 22:13 | 9 | 32 | 2.13 | |
| 3. Hanoi FC | ||||||||
| 15 | 10 | 1 | 4 | 30:15 | 15 | 31 | 2.07 | |
| 4. Nam Dinh | ||||||||
| 15 | 7 | 3 | 5 | 22:17 | 5 | 24 | 1.60 | |
| 5. Phu Dong | ||||||||
| 15 | 6 | 4 | 5 | 27:23 | 4 | 22 | 1.47 | |
| 6. Song Lam Nghe An | ||||||||
| 15 | 6 | 2 | 7 | 16:22 | -6 | 20 | 1.33 | |
| 7. Ho Chi Minh City | ||||||||
| 15 | 6 | 2 | 7 | 16:24 | -8 | 20 | 1.33 | |
| 8. Hoang Anh Gia Lai | ||||||||
| 15 | 5 | 4 | 6 | 17:20 | -3 | 19 | 1.27 | |
| 9. Thanh Hoa | ||||||||
| 15 | 4 | 6 | 5 | 18:18 | 0 | 18 | 1.20 | |
| 10. SHB Da Nang | ||||||||
| 15 | 3 | 5 | 7 | 20:24 | -4 | 14 | 0.93 | |
| 11. Hai Phong | ||||||||
| 15 | 4 | 2 | 9 | 17:22 | -5 | 14 | 0.93 | |
| 12. PVF-CAND | ||||||||
| 15 | 3 | 5 | 7 | 13:23 | -10 | 14 | 0.93 | |
| 13. Hong Linh Ha Tinh | ||||||||
| 15 | 3 | 5 | 7 | 6:16 | -10 | 14 | 0.93 | |
| 14. Becamex Binh Duong | ||||||||
| 15 | 2 | 4 | 9 | 15:25 | -10 | 10 | 0.67 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 7 | 7 | 0 | 0 | 22:9 | 13 | 21 | 3.00 | |
| 2. Hanoi FC | ||||||||
| 7 | 7 | 0 | 0 | 18:5 | 13 | 21 | 3.00 | |
| 3. Viettel | ||||||||
| 8 | 5 | 2 | 1 | 8:6 | 2 | 17 | 2.13 | |
| 4. Hai Phong | ||||||||
| 7 | 4 | 1 | 2 | 15:10 | 5 | 13 | 1.86 | |
| 5. Nam Dinh | ||||||||
| 7 | 4 | 1 | 2 | 11:7 | 4 | 13 | 1.86 | |
| 6. Song Lam Nghe An | ||||||||
| 6 | 3 | 1 | 2 | 6:6 | 0 | 10 | 1.67 | |
| 7. SHB Da Nang | ||||||||
| 7 | 3 | 2 | 2 | 14:9 | 5 | 11 | 1.57 | |
| 8. Thanh Hoa | ||||||||
| 8 | 3 | 3 | 2 | 11:8 | 3 | 12 | 1.50 | |
| 9. Phu Dong | ||||||||
| 8 | 2 | 3 | 3 | 11:10 | 1 | 9 | 1.13 | |
| 10. Ho Chi Minh City | ||||||||
| 8 | 2 | 2 | 4 | 11:14 | -3 | 8 | 1.00 | |
| 11. Hoang Anh Gia Lai | ||||||||
| 8 | 2 | 2 | 4 | 7:10 | -3 | 8 | 1.00 | |
| 12. PVF-CAND | ||||||||
| 8 | 1 | 4 | 3 | 8:12 | -4 | 7 | 0.88 | |
| 13. Hong Linh Ha Tinh | ||||||||
| 8 | 1 | 3 | 4 | 2:7 | -5 | 6 | 0.75 | |
| 14. Becamex Binh Duong | ||||||||
| 7 | 1 | 2 | 4 | 7:10 | -3 | 5 | 0.71 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Viettel | ||||||||
| 7 | 4 | 3 | 0 | 14:7 | 7 | 15 | 2.14 | |
| 2. Hanoi Police | ||||||||
| 8 | 5 | 2 | 1 | 14:6 | 8 | 17 | 2.13 | |
| 3. Phu Dong | ||||||||
| 7 | 4 | 1 | 2 | 16:13 | 3 | 13 | 1.86 | |
| 4. Ho Chi Minh City | ||||||||
| 7 | 4 | 0 | 3 | 5:10 | -5 | 12 | 1.71 | |
| 5. Hoang Anh Gia Lai | ||||||||
| 7 | 3 | 2 | 2 | 10:10 | 0 | 11 | 1.57 | |
| 6. Nam Dinh | ||||||||
| 8 | 3 | 2 | 3 | 11:10 | 1 | 11 | 1.38 | |
| 7. Hanoi FC | ||||||||
| 8 | 3 | 1 | 4 | 12:10 | 2 | 10 | 1.25 | |
| 8. Hong Linh Ha Tinh | ||||||||
| 7 | 2 | 2 | 3 | 4:9 | -5 | 8 | 1.14 | |
| 9. Song Lam Nghe An | ||||||||
| 9 | 3 | 1 | 5 | 10:16 | -6 | 10 | 1.11 | |
| 10. PVF-CAND | ||||||||
| 7 | 2 | 1 | 4 | 5:11 | -6 | 7 | 1.00 | |
| 11. Thanh Hoa | ||||||||
| 7 | 1 | 3 | 3 | 7:10 | -3 | 6 | 0.86 | |
| 12. Becamex Binh Duong | ||||||||
| 8 | 1 | 2 | 5 | 8:15 | -7 | 5 | 0.63 | |
| 13. SHB Da Nang | ||||||||
| 8 | 0 | 3 | 5 | 6:15 | -9 | 3 | 0.38 | |
| 14. Hai Phong | ||||||||
| 8 | 0 | 1 | 7 | 2:12 | -10 | 1 | 0.13 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Hai Phong | ||||||||
| +132% | +238% | +26% |
2.17
/
0.42
|
|||||
| 2. PVF-CAND | ||||||||
| +47% | +73% | +20% |
1.00
/
0.67
|
|||||
| 3. Hanoi FC | ||||||||
| +43% | +34% | +51% |
2.42
/
1.23
|
|||||
| 4. Thanh Hoa | ||||||||
| +34% | +36% | +32% |
1.25
/
0.83
|
|||||
| 5. SHB Da Nang | ||||||||
| +25% | +33% | +16% |
1.00
/
0.69
|
|||||
| 6. Song Lam Nghe An | ||||||||
| +20% | +9% | +30% |
1.36
/
0.92
|
|||||
| 7. Viettel | ||||||||
| +17% | -12% | +46% |
2.42
/
1.69
|
|||||
| 8. Nam Dinh | ||||||||
| +16% | +19% | +13% |
1.62
/
1.08
|
|||||
| 9. Ho Chi Minh City | ||||||||
| +15% | +15% | +15% |
1.23
/
1.64
|
|||||
| 10. Hong Linh Ha Tinh | ||||||||
| +13% | +5% | +21% |
1.23
/
1.08
|
|||||
| 11. Phu Dong | ||||||||
| +6% | -29% | +41% |
1.50
/
2.00
|
|||||
| 12. Hoang Anh Gia Lai | ||||||||
| +4% | +20% | -13% |
1.08
/
1.08
|
|||||
| 13. Hanoi Police | ||||||||
| -5% | +40% | -50% |
2.85
/
2.25
|
|||||
| 14. Becamex Binh Duong | ||||||||
| -13% | -6% | -19% |
0.67
/
1.00
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Hai Phong | ||||||||
| +238% | 2.25 | 0.67 | ||||||
| 2. PVF-CAND | ||||||||
| +73% | 1.15 | 0.67 | ||||||
| 3. Hanoi Police | ||||||||
| +40% | 2.69 | 1.92 | ||||||
| 4. Thanh Hoa | ||||||||
| +36% | 1.25 | 0.92 | ||||||
| 5. Hanoi FC | ||||||||
| +34% | 2.17 | 1.62 | ||||||
| 6. SHB Da Nang | ||||||||
| +33% | 1.33 | 1.00 | ||||||
| 7. Hoang Anh Gia Lai | ||||||||
| +20% | 1.00 | 0.83 | ||||||
| 8. Nam Dinh | ||||||||
| +19% | 1.38 | 1.17 | ||||||
| 9. Ho Chi Minh City | ||||||||
| +15% | 1.15 | 1.00 | ||||||
| 10. Song Lam Nghe An | ||||||||
| +9% | 1.09 | 1.00 | ||||||
| 11. Hong Linh Ha Tinh | ||||||||
| +5% | 0.62 | 0.58 | ||||||
| 12. Becamex Binh Duong | ||||||||
| -6% | 1.08 | 1.15 | ||||||
| 13. Viettel | ||||||||
| -12% | 1.42 | 1.62 | ||||||
| 14. Phu Dong | ||||||||
| -29% | 1.70 | 2.40 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi FC | ||||||||
| +51% | 0.75 | 1.54 | ||||||
| 2. Viettel | ||||||||
| +46% | 0.58 | 1.08 | ||||||
| 3. Phu Dong | ||||||||
| +41% | 1.00 | 1.70 | ||||||
| 4. Thanh Hoa | ||||||||
| +32% | 1.08 | 1.58 | ||||||
| 5. Song Lam Nghe An | ||||||||
| +30% | 1.18 | 1.69 | ||||||
| 6. Hai Phong | ||||||||
| +26% | 1.17 | 1.58 | ||||||
| 7. Hong Linh Ha Tinh | ||||||||
| +21% | 0.92 | 1.17 | ||||||
| 8. PVF-CAND | ||||||||
| +20% | 1.54 | 1.92 | ||||||
| 9. SHB Da Nang | ||||||||
| +16% | 1.42 | 1.69 | ||||||
| 10. Ho Chi Minh City | ||||||||
| +15% | 1.31 | 1.55 | ||||||
| 11. Nam Dinh | ||||||||
| +13% | 1.15 | 1.33 | ||||||
| 12. Hoang Anh Gia Lai | ||||||||
| -13% | 1.42 | 1.25 | ||||||
| 13. Becamex Binh Duong | ||||||||
| -19% | 1.83 | 1.54 | ||||||
| 14. Hanoi Police | ||||||||
| -50% | 1.00 | 0.67 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Phu Dong | ||||||||
| 20 | 68 | 3.40 | 2.70 | 4.10 | ||||
| 2. Hanoi Police | ||||||||
| 25 | 79 | 3.16 | 3.69 | 2.58 | ||||
| 3. Hanoi FC | ||||||||
| 25 | 76 | 3.04 | 2.92 | 3.15 | ||||
| 4. Hai Phong | ||||||||
| 24 | 68 | 2.83 | 3.42 | 2.25 | ||||
| 5. Becamex Binh Duong | ||||||||
| 25 | 70 | 2.80 | 2.92 | 2.69 | ||||
| 6. SHB Da Nang | ||||||||
| 25 | 68 | 2.72 | 2.75 | 2.69 | ||||
| 7. PVF-CAND | ||||||||
| 25 | 66 | 2.64 | 2.69 | 2.58 | ||||
| 8. Nam Dinh | ||||||||
| 25 | 63 | 2.52 | 2.54 | 2.50 | ||||
| 9. Ho Chi Minh City | ||||||||
| 24 | 60 | 2.50 | 2.46 | 2.55 | ||||
| 10. Song Lam Nghe An | ||||||||
| 24 | 60 | 2.50 | 2.27 | 2.69 | ||||
| 11. Thanh Hoa | ||||||||
| 24 | 58 | 2.42 | 2.33 | 2.50 | ||||
| 12. Viettel | ||||||||
| 25 | 59 | 2.36 | 2.00 | 2.69 | ||||
| 13. Hoang Anh Gia Lai | ||||||||
| 24 | 54 | 2.25 | 2.42 | 2.08 | ||||
| 14. Hong Linh Ha Tinh | ||||||||
| 25 | 41 | 1.64 | 1.54 | 1.75 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 25 | 14 | 6 | 5 | 24:9 | 15 | 48 | 1.92 | |
| 2. Hanoi FC | ||||||||
| 25 | 13 | 6 | 6 | 23:12 | 11 | 45 | 1.80 | |
| 3. Viettel | ||||||||
| 25 | 9 | 9 | 7 | 16:12 | 4 | 36 | 1.44 | |
| 4. Thanh Hoa | ||||||||
| 24 | 8 | 11 | 5 | 14:12 | 2 | 35 | 1.46 | |
| 5. Phu Dong | ||||||||
| 20 | 10 | 4 | 6 | 22:16 | 6 | 34 | 1.70 | |
| 6. Ho Chi Minh City | ||||||||
| 24 | 8 | 9 | 7 | 15:14 | 1 | 33 | 1.38 | |
| 7. Hai Phong | ||||||||
| 24 | 8 | 8 | 8 | 15:13 | 2 | 32 | 1.33 | |
| 8. SHB Da Nang | ||||||||
| 25 | 7 | 11 | 7 | 15:18 | -3 | 32 | 1.28 | |
| 9. PVF-CAND | ||||||||
| 25 | 7 | 7 | 11 | 11:18 | -7 | 28 | 1.12 | |
| 10. Hong Linh Ha Tinh | ||||||||
| 25 | 5 | 11 | 9 | 7:12 | -5 | 26 | 1.04 | |
| 11. Nam Dinh | ||||||||
| 25 | 6 | 8 | 11 | 14:20 | -6 | 26 | 1.04 | |
| 12. Song Lam Nghe An | ||||||||
| 24 | 5 | 11 | 8 | 11:17 | -6 | 26 | 1.08 | |
| 13. Becamex Binh Duong | ||||||||
| 25 | 4 | 12 | 9 | 14:21 | -7 | 24 | 0.96 | |
| 14. Hoang Anh Gia Lai | ||||||||
| 24 | 5 | 9 | 10 | 9:16 | -7 | 24 | 1.00 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi FC | ||||||||
| 12 | 8 | 3 | 1 | 12:3 | 9 | 27 | 2.25 | |
| 2. Hanoi Police | ||||||||
| 13 | 7 | 4 | 2 | 15:6 | 9 | 25 | 1.92 | |
| 3. Phu Dong | ||||||||
| 10 | 6 | 1 | 3 | 10:4 | 6 | 19 | 1.90 | |
| 4. Hai Phong | ||||||||
| 12 | 5 | 4 | 3 | 11:8 | 3 | 19 | 1.58 | |
| 5. Ho Chi Minh City | ||||||||
| 13 | 4 | 7 | 2 | 10:7 | 3 | 19 | 1.46 | |
| 6. Thanh Hoa | ||||||||
| 12 | 4 | 5 | 3 | 8:7 | 1 | 17 | 1.42 | |
| 7. SHB Da Nang | ||||||||
| 12 | 4 | 5 | 3 | 8:7 | 1 | 17 | 1.42 | |
| 8. Song Lam Nghe An | ||||||||
| 11 | 4 | 5 | 2 | 7:6 | 1 | 17 | 1.55 | |
| 9. Hong Linh Ha Tinh | ||||||||
| 13 | 4 | 5 | 4 | 5:6 | -1 | 17 | 1.31 | |
| 10. Viettel | ||||||||
| 12 | 3 | 7 | 2 | 4:3 | 1 | 16 | 1.33 | |
| 11. PVF-CAND | ||||||||
| 13 | 3 | 3 | 7 | 5:10 | -5 | 12 | 0.92 | |
| 12. Becamex Binh Duong | ||||||||
| 12 | 1 | 6 | 5 | 6:10 | -4 | 9 | 0.75 | |
| 13. Hoang Anh Gia Lai | ||||||||
| 12 | 2 | 3 | 7 | 5:11 | -6 | 9 | 0.75 | |
| 14. Nam Dinh | ||||||||
| 13 | 2 | 3 | 8 | 5:11 | -6 | 9 | 0.69 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
| 12 | 7 | 2 | 3 | 9:3 | 6 | 23 | 1.92 | |
| 2. Viettel | ||||||||
| 13 | 6 | 2 | 5 | 12:9 | 3 | 20 | 1.54 | |
| 3. Hanoi FC | ||||||||
| 13 | 5 | 3 | 5 | 11:9 | 2 | 18 | 1.38 | |
| 4. Thanh Hoa | ||||||||
| 12 | 4 | 6 | 2 | 6:5 | 1 | 18 | 1.50 | |
| 5. Nam Dinh | ||||||||
| 12 | 4 | 5 | 3 | 9:9 | 0 | 17 | 1.42 | |
| 6. PVF-CAND | ||||||||
| 12 | 4 | 4 | 4 | 6:8 | -2 | 16 | 1.33 | |
| 7. Phu Dong | ||||||||
| 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | 1.50 | |
| 8. Hoang Anh Gia Lai | ||||||||
| 12 | 3 | 6 | 3 | 4:5 | -1 | 15 | 1.25 | |
| 9. Becamex Binh Duong | ||||||||
| 13 | 3 | 6 | 4 | 8:11 | -3 | 15 | 1.15 | |
| 10. SHB Da Nang | ||||||||
| 13 | 3 | 6 | 4 | 7:11 | -4 | 15 | 1.15 | |
| 11. Ho Chi Minh City | ||||||||
| 11 | 4 | 2 | 5 | 5:7 | -2 | 14 | 1.27 | |
| 12. Hai Phong | ||||||||
| 12 | 3 | 4 | 5 | 4:5 | -1 | 13 | 1.08 | |
| 13. Hong Linh Ha Tinh | ||||||||
| 12 | 1 | 6 | 5 | 2:6 | -4 | 9 | 0.75 | |
| 14. Song Lam Nghe An | ||||||||
| 13 | 1 | 6 | 6 | 4:11 | -7 | 9 | 0.69 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Hanoi Police | ||||||||
