League 2 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. East Kilbride | |||||||
| 36 | 21 | 6 | 9 | 77 | 46 | 69 | |
| 2. Spartans | |||||||
| 36 | 18 | 10 | 8 | 60 | 39 | 64 | |
| 3. Clyde | |||||||
| 36 | 14 | 14 | 8 | 58 | 41 | 56 | |
| 4. Forfar Athletic | |||||||
| 36 | 13 | 11 | 12 | 51 | 47 | 50 | |
| 5. Stranraer | |||||||
| 36 | 12 | 11 | 13 | 46 | 46 | 47 | |
| 6. Elgin City | |||||||
| 36 | 11 | 11 | 14 | 51 | 55 | 44 | |
| 7. Annan Athletic | |||||||
| 36 | 10 | 11 | 15 | 47 | 58 | 41 | |
| 8. Stirling Albion | |||||||
| 36 | 9 | 11 | 16 | 46 | 63 | 38 | |
| 9. Dumbarton | |||||||
| 36 | 10 | 10 | 16 | 47 | 61 | 35 | |
| 10. Edinburgh FC | |||||||
| 36 | 10 | 9 | 17 | 45 | 72 | 24 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Forfar Athletic | ||||||||
| 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | 2.60 | |
| 2. East Kilbride | ||||||||
| 5 | 4 | 0 | 1 | 12:2 | 10 | 12 | 2.40 | |
| 3. Clyde | ||||||||
| 5 | 4 | 0 | 1 | 10:7 | 3 | 12 | 2.40 | |
| 4. Spartans | ||||||||
| 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | 1.60 | |
| 5. Stranraer | ||||||||
| 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 6. Annan Athletic | ||||||||
| 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | 0.80 | |
| 7. Dumbarton | ||||||||
| 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | 0.80 | |
| 8. Stirling Albion | ||||||||
| 5 | 0 | 3 | 2 | 7:10 | -3 | 3 | 0.60 | |
| 9. Edinburgh FC | ||||||||
| 5 | 1 | 0 | 4 | 5:13 | -8 | 3 | 0.60 | |
| 10. Elgin City | ||||||||
| 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | 0.40 | |
| 11. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | 3.00 | |
| 2. Clyde | ||||||||
| 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | 3.00 | |
| 3. Forfar Athletic | ||||||||
| 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | 3.00 | |
| 4. Dumbarton | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 5. Edinburgh FC | ||||||||
| 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | 1.00 | |
| 6. Stirling Albion | ||||||||
| 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 1.00 | |
| 7. Stranraer | ||||||||
| 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 8. Spartans | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 9. Annan Athletic | ||||||||
| 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 10. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 11. Elgin City | ||||||||
| 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Stranraer | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 2. Spartans | ||||||||
| 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | 2.33 | |
| 3. Forfar Athletic | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 4. East Kilbride | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 5. Clyde | ||||||||
| 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | 1.50 | |
| 6. Annan Athletic | ||||||||
| 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | 1.00 | |
| 7. Elgin City | ||||||||
| 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | 0.67 | |
| 8. Stirling Albion | ||||||||
| 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | 0.33 | |
| 9. Dumbarton | ||||||||
| 3 | 0 | 1 | 2 | 1:8 | -7 | 1 | 0.33 | |
| 10. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 11. Edinburgh FC | ||||||||
| 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 10 | 7 | 1 | 2 | 23:8 | 15 | 22 | 2.20 | |
| 2. Forfar Athletic | ||||||||
| 10 | 5 | 3 | 2 | 15:8 | 7 | 18 | 1.80 | |
| 3. Spartans | ||||||||
| 10 | 4 | 4 | 2 | 14:11 | 3 | 16 | 1.60 | |
| 4. Clyde | ||||||||
| 10 | 5 | 1 | 4 | 15:16 | -1 | 16 | 1.60 | |
| 5. Dumbarton | ||||||||
| 10 | 4 | 3 | 3 | 13:14 | -1 | 15 | 1.50 | |
| 6. Annan Athletic | ||||||||
| 10 | 4 | 2 | 4 | 16:14 | 2 | 14 | 1.40 | |
| 7. Stranraer | ||||||||
| 10 | 4 | 2 | 4 | 11:11 | 0 | 14 | 1.40 | |
| 8. Elgin City | ||||||||
| 10 | 3 | 3 | 4 | 13:12 | 1 | 12 | 1.20 | |
| 9. Stirling Albion | ||||||||
| 10 | 1 | 4 | 5 | 13:21 | -8 | 7 | 0.70 | |
| 10. Edinburgh FC | ||||||||
| 10 | 2 | 1 | 7 | 9:21 | -12 | 7 | 0.70 | |
| 11. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 5 | 5 | 0 | 0 | 17:3 | 14 | 15 | 3.00 | |
| 2. Clyde | ||||||||
| 4 | 4 | 0 | 0 | 10:3 | 7 | 12 | 3.00 | |
| 3. Forfar Athletic | ||||||||
| 4 | 3 | 1 | 0 | 8:2 | 6 | 10 | 2.50 | |
| 4. Dumbarton | ||||||||
| 6 | 4 | 1 | 1 | 11:5 | 6 | 13 | 2.17 | |
| 5. Annan Athletic | ||||||||
| 6 | 3 | 2 | 1 | 10:7 | 3 | 11 | 1.83 | |
| 6. Stranraer | ||||||||
| 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | 1.60 | |
| 7. Spartans | ||||||||
| 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | 1.60 | |
| 8. Elgin City | ||||||||
| 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | 1.40 | |
| 9. Stirling Albion | ||||||||
| 4 | 1 | 2 | 1 | 5:7 | -2 | 5 | 1.25 | |
| 10. Edinburgh FC | ||||||||
| 6 | 2 | 1 | 3 | 9:9 | 0 | 7 | 1.17 | |
| 11. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Spartans | ||||||||
| 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | 1.60 | |
| 2. East Kilbride | ||||||||
| 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | 1.40 | |
| 3. Forfar Athletic | ||||||||
| 6 | 2 | 2 | 2 | 7:6 | 1 | 8 | 1.33 | |
| 4. Stranraer | ||||||||
| 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | 1.20 | |
| 5. Elgin City | ||||||||
| 5 | 1 | 2 | 2 | 8:7 | 1 | 5 | 1.00 | |
| 6. Annan Athletic | ||||||||
| 4 | 1 | 0 | 3 | 6:7 | -1 | 3 | 0.75 | |
| 7. Clyde | ||||||||
| 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | 0.67 | |
| 8. Dumbarton | ||||||||
| 4 | 0 | 2 | 2 | 2:9 | -7 | 2 | 0.50 | |
| 9. Stirling Albion | ||||||||
| 6 | 0 | 2 | 4 | 8:14 | -6 | 2 | 0.33 | |
| 10. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 11. Edinburgh FC | ||||||||
| 4 | 0 | 0 | 4 | 0:12 | -12 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 15 | 12 | 1 | 2 | 41:13 | 28 | 37 | 2.47 | |
| 2. Forfar Athletic | ||||||||
| 15 | 7 | 5 | 3 | 21:13 | 8 | 26 | 1.73 | |
| 3. Spartans | ||||||||
| 15 | 6 | 6 | 3 | 24:16 | 8 | 24 | 1.60 | |
| 4. Clyde | ||||||||
| 15 | 7 | 3 | 5 | 25:20 | 5 | 24 | 1.60 | |
| 5. Elgin City | ||||||||
| 15 | 6 | 3 | 6 | 20:22 | -2 | 21 | 1.40 | |
| 6. Stranraer | ||||||||
| 15 | 5 | 4 | 6 | 16:19 | -3 | 19 | 1.27 | |
| 7. Annan Athletic | ||||||||
| 15 | 5 | 2 | 8 | 20:26 | -6 | 17 | 1.13 | |
| 8. Dumbarton | ||||||||
| 15 | 4 | 5 | 6 | 15:21 | -6 | 17 | 1.13 | |
| 9. Stirling Albion | ||||||||
| 15 | 2 | 6 | 7 | 17:27 | -10 | 12 | 0.80 | |
| 10. Edinburgh FC | ||||||||
| 13 | 2 | 2 | 9 | 9:29 | -20 | 8 | 0.62 | |
| 11. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 7 | 7 | 0 | 0 | 23:5 | 18 | 21 | 3.00 | |
| 2. Forfar Athletic | ||||||||
| 7 | 5 | 2 | 0 | 13:4 | 9 | 17 | 2.43 | |
| 3. Clyde | ||||||||
| 7 | 5 | 1 | 1 | 17:7 | 10 | 16 | 2.29 | |
| 4. Dumbarton | ||||||||
| 7 | 4 | 2 | 1 | 11:5 | 6 | 14 | 2.00 | |
| 5. Spartans | ||||||||
| 8 | 4 | 3 | 1 | 12:5 | 7 | 15 | 1.88 | |
| 6. Annan Athletic | ||||||||
| 8 | 4 | 2 | 2 | 13:11 | 2 | 14 | 1.75 | |
| 7. Elgin City | ||||||||
| 8 | 4 | 1 | 3 | 10:11 | -1 | 13 | 1.63 | |
| 8. Stranraer | ||||||||
| 8 | 3 | 3 | 2 | 10:8 | 2 | 12 | 1.50 | |
| 9. Stirling Albion | ||||||||
| 8 | 2 | 4 | 2 | 9:12 | -3 | 10 | 1.25 | |
| 10. Edinburgh FC | ||||||||
| 6 | 2 | 1 | 3 | 9:9 | 0 | 7 | 1.17 | |
| 11. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 8 | 5 | 1 | 2 | 18:8 | 10 | 16 | 2.00 | |
| 2. Spartans | ||||||||
| 7 | 2 | 3 | 2 | 12:11 | 1 | 9 | 1.29 | |
| 3. Elgin City | ||||||||
| 7 | 2 | 2 | 3 | 10:11 | -1 | 8 | 1.14 | |
| 4. Forfar Athletic | ||||||||
| 8 | 2 | 3 | 3 | 8:9 | -1 | 9 | 1.13 | |
| 5. Clyde | ||||||||
| 8 | 2 | 2 | 4 | 8:13 | -5 | 8 | 1.00 | |
| 6. Stranraer | ||||||||
| 7 | 2 | 1 | 4 | 6:11 | -5 | 7 | 1.00 | |
| 7. Annan Athletic | ||||||||
| 7 | 1 | 0 | 6 | 7:15 | -8 | 3 | 0.43 | |
| 8. Dumbarton | ||||||||
| 8 | 0 | 3 | 5 | 4:16 | -12 | 3 | 0.38 | |
| 9. Stirling Albion | ||||||||
| 7 | 0 | 2 | 5 | 8:15 | -7 | 2 | 0.29 | |
| 10. Edinburgh FC | ||||||||
| 7 | 0 | 1 | 6 | 0:20 | -20 | 1 | 0.14 | |
| 11. Brora Rangers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Annan Athletic | ||||||||
| +40% | +94% | -15% |
1.56
/
0.72
|
|||||
| 2. Forfar Athletic | ||||||||
| +31% | +43% | +19% |
1.78
/
1.00
|
|||||
| 3. Dumbarton | ||||||||
| +30% | +24% | +35% |
1.39
/
0.83
|
|||||
| 4. Elgin City | ||||||||
| +16% | +22% | +10% |
1.50
/
0.94
|
|||||
| 5. Clyde | ||||||||
| +15% | +7% | +22% |
1.83
/
1.28
|
|||||
| 6. East Kilbride | ||||||||
| +7% | +14% | 0% |
2.00
/
1.83
|
|||||
| 7. Edinburgh FC | ||||||||
| +6% | +37% | -25% |
0.78
/
1.39
|
|||||
| 8. Stranraer | ||||||||
| -4% | -8% | 0% |
1.22
/
1.39
|
|||||
| 9. Spartans | ||||||||
| -10% | -42% | +23% |
1.72
/
1.83
|
|||||
| 10. Stirling Albion | ||||||||
| -11% | -30% | +9% |
0.94
/
1.17
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Annan Athletic | ||||||||
| +94% | 1.72 | 0.89 | ||||||
| 2. Forfar Athletic | ||||||||
| +43% | 1.67 | 1.17 | ||||||
| 3. Edinburgh FC | ||||||||
| +37% | 1.44 | 1.06 | ||||||
| 4. Dumbarton | ||||||||
| +24% | 1.44 | 1.17 | ||||||
| 5. Elgin City | ||||||||
| +22% | 1.56 | 1.28 | ||||||
| 6. East Kilbride | ||||||||
| +14% | 2.28 | 2.00 | ||||||
| 7. Clyde | ||||||||
| +7% | 1.67 | 1.56 | ||||||
| 8. Stranraer | ||||||||
| -8% | 1.22 | 1.33 | ||||||
| 9. Stirling Albion | ||||||||
| -30% | 1.06 | 1.50 | ||||||
| 10. Spartans | ||||||||
| -42% | 1.22 | 2.11 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Dumbarton | ||||||||
| +35% | 1.33 | 2.06 | ||||||
| 2. Spartans | ||||||||
| +23% | 0.94 | 1.22 | ||||||
| 3. Clyde | ||||||||
| +22% | 1.00 | 1.28 | ||||||
| 4. Forfar Athletic | ||||||||
| +19% | 1.17 | 1.44 | ||||||
| 5. Elgin City | ||||||||
| +10% | 1.44 | 1.61 | ||||||
| 6. Stirling Albion | ||||||||
| +9% | 1.67 | 1.83 | ||||||
| 7. East Kilbride | ||||||||
| 0% | 1.28 | 1.28 | ||||||
| 8. Stranraer | ||||||||
| 0% | 1.28 | 1.28 | ||||||
| 9. Annan Athletic | ||||||||
| -15% | 1.72 | 1.50 | ||||||
| 10. Edinburgh FC | ||||||||
| -25% | 2.22 | 1.78 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 36 | 123 | 3.42 | 3.56 | 3.28 | ||||
| 2. Edinburgh FC | ||||||||
| 36 | 117 | 3.25 | 3.67 | 2.83 | ||||
| 3. Stirling Albion | ||||||||
| 36 | 109 | 3.03 | 2.72 | 3.33 | ||||
| 4. Dumbarton | ||||||||
| 36 | 108 | 3.00 | 2.78 | 3.22 | ||||
| 5. Elgin City | ||||||||
| 36 | 106 | 2.94 | 3.00 | 2.89 | ||||
| 6. Annan Athletic | ||||||||
| 36 | 105 | 2.92 | 3.44 | 2.39 | ||||
| 7. Clyde | ||||||||
| 36 | 99 | 2.75 | 2.67 | 2.83 | ||||
| 8. Spartans | ||||||||
| 36 | 99 | 2.75 | 2.17 | 3.33 | ||||
| 9. Forfar Athletic | ||||||||
| 36 | 98 | 2.72 | 2.83 | 2.61 | ||||
| 10. Stranraer | ||||||||
| 36 | 92 | 2.56 | 2.50 | 2.61 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 36 | 21 | 6 | 9 | 47:24 | 23 | 69 | 1.92 | |
| 2. Forfar Athletic | ||||||||
| 36 | 18 | 13 | 5 | 33:19 | 14 | 67 | 1.86 | |
| 3. Spartans | ||||||||
| 36 | 12 | 18 | 6 | 25:20 | 5 | 54 | 1.50 | |
| 4. Clyde | ||||||||
| 36 | 11 | 15 | 10 | 26:20 | 6 | 48 | 1.33 | |
| 5. Stranraer | ||||||||
| 36 | 9 | 18 | 9 | 25:21 | 4 | 45 | 1.25 | |
| 6. Elgin City | ||||||||
| 36 | 10 | 13 | 13 | 20:24 | -4 | 43 | 1.19 | |
| 7. Annan Athletic | ||||||||
| 36 | 10 | 12 | 14 | 22:27 | -5 | 42 | 1.17 | |
| 8. Edinburgh FC | ||||||||
| 36 | 9 | 13 | 14 | 25:33 | -8 | 40 | 1.11 | |
| 9. Dumbarton | ||||||||
| 36 | 8 | 11 | 17 | 19:34 | -15 | 35 | 0.97 | |
| 10. Stirling Albion | ||||||||
| 36 | 8 | 9 | 19 | 16:36 | -20 | 33 | 0.92 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 18 | 12 | 2 | 4 | 26:11 | 15 | 38 | 2.11 | |
| 2. Forfar Athletic | ||||||||
| 18 | 10 | 7 | 1 | 18:10 | 8 | 37 | 2.06 | |
| 3. Spartans | ||||||||
| 18 | 6 | 9 | 3 | 8:9 | -1 | 27 | 1.50 | |
| 4. Clyde | ||||||||
| 18 | 6 | 8 | 4 | 12:8 | 4 | 26 | 1.44 | |
| 5. Annan Athletic | ||||||||
| 18 | 7 | 5 | 6 | 17:17 | 0 | 26 | 1.44 | |
| 6. Elgin City | ||||||||
| 18 | 6 | 6 | 6 | 11:10 | 1 | 24 | 1.33 | |
| 7. Stranraer | ||||||||
| 18 | 4 | 11 | 3 | 10:8 | 2 | 23 | 1.28 | |
| 8. Dumbarton | ||||||||
| 18 | 5 | 5 | 8 | 11:15 | -4 | 20 | 1.11 | |
| 9. Edinburgh FC | ||||||||
| 18 | 5 | 4 | 9 | 15:18 | -3 | 19 | 1.06 | |
| 10. Stirling Albion | ||||||||
| 18 | 3 | 7 | 8 | 6:18 | -12 | 16 | 0.89 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 18 | 9 | 4 | 5 | 21:13 | 8 | 31 | 1.72 | |
| 2. Forfar Athletic | ||||||||
| 18 | 8 | 6 | 4 | 15:9 | 6 | 30 | 1.67 | |
| 3. Spartans | ||||||||
| 18 | 6 | 9 | 3 | 17:11 | 6 | 27 | 1.50 | |
| 4. Stranraer | ||||||||
| 18 | 5 | 7 | 6 | 15:13 | 2 | 22 | 1.22 | |
| 5. Clyde | ||||||||
| 18 | 5 | 7 | 6 | 14:12 | 2 | 22 | 1.22 | |
| 6. Edinburgh FC | ||||||||
| 18 | 4 | 9 | 5 | 10:15 | -5 | 21 | 1.17 | |
| 7. Elgin City | ||||||||
| 18 | 4 | 7 | 7 | 9:14 | -5 | 19 | 1.06 | |
| 8. Stirling Albion | ||||||||
| 18 | 5 | 2 | 11 | 10:18 | -8 | 17 | 0.94 | |
| 9. Annan Athletic | ||||||||
| 18 | 3 | 7 | 8 | 5:10 | -5 | 16 | 0.89 | |
| 10. Dumbarton | ||||||||
| 18 | 3 | 6 | 9 | 8:19 | -11 | 15 | 0.83 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Clyde | ||||||||
| 18 | 9 | 6 | 3 | 12:8 | 4 | 33 | 1.83 | |
| 2. Spartans | ||||||||
| 18 | 8 | 6 | 4 | 8:9 | -1 | 30 | 1.67 | |
| 3. Elgin City | ||||||||
| 18 | 8 | 3 | 7 | 11:10 | 1 | 27 | 1.50 | |
| 4. East Kilbride | ||||||||
| 18 | 7 | 5 | 6 | 26:11 | 15 | 26 | 1.44 | |
| 5. Dumbarton | ||||||||
| 18 | 5 | 11 | 2 | 11:15 | -4 | 26 | 1.44 | |
| 6. Stirling Albion | ||||||||
| 18 | 6 | 8 | 4 | 6:18 | -12 | 26 | 1.44 | |
| 7. Annan Athletic | ||||||||
| 18 | 5 | 8 | 5 | 17:17 | 0 | 23 | 1.28 | |
| 8. Forfar Athletic | ||||||||
| 18 | 4 | 10 | 4 | 18:10 | 8 | 22 | 1.22 | |
| 9. Stranraer | ||||||||
| 18 | 6 | 4 | 8 | 10:8 | 2 | 22 | 1.22 | |
| 10. Edinburgh FC | ||||||||
| 18 | 6 | 3 | 9 | 15:18 | -3 | 21 | 1.17 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Spartans | ||||||||
| 36 | 17 | 13 | 6 | 25:20 | 5 | 64 | 1.78 | |
| 2. Clyde | ||||||||
| 36 | 16 | 12 | 8 | 26:20 | 6 | 60 | 1.67 | |
| 3. East Kilbride | ||||||||
| 36 | 12 | 12 | 12 | 47:24 | 23 | 48 | 1.33 | |
| 4. Dumbarton | ||||||||
| 36 | 12 | 12 | 12 | 19:34 | -15 | 48 | 1.33 | |
| 5. Stirling Albion | ||||||||
| 36 | 12 | 12 | 12 | 16:36 | -20 | 48 | 1.33 | |
| 6. Elgin City | ||||||||
| 36 | 12 | 11 | 13 | 20:24 | -4 | 47 | 1.31 | |
| 7. Stranraer | ||||||||
| 36 | 10 | 14 | 12 | 25:21 | 4 | 44 | 1.22 | |
| 8. Annan Athletic | ||||||||
| 36 | 8 | 16 | 12 | 22:27 | -5 | 40 | 1.11 | |
| 9. Edinburgh FC | ||||||||
| 36 | 10 | 10 | 16 | 25:33 | -8 | 40 | 1.11 | |
| 10. Forfar Athletic | ||||||||
| 36 | 7 | 16 | 13 | 33:19 | 14 | 37 | 1.03 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Spartans | ||||||||
| 18 | 9 | 7 | 2 | 17:11 | 6 | 34 | 1.89 | |
| 2. Clyde | ||||||||
| 18 | 7 | 6 | 5 | 14:12 | 2 | 27 | 1.50 | |
| 3. East Kilbride | ||||||||
| 18 | 5 | 7 | 6 | 21:13 | 8 | 22 | 1.22 | |
| 4. Stranraer | ||||||||
| 18 | 4 | 10 | 4 | 15:13 | 2 | 22 | 1.22 | |
| 5. Stirling Albion | ||||||||
| 18 | 6 | 4 | 8 | 10:18 | -8 | 22 | 1.22 | |
| 6. Dumbarton | ||||||||
| 18 | 7 | 1 | 10 | 8:19 | -11 | 22 | 1.22 | |
| 7. Elgin City | ||||||||
| 18 | 4 | 8 | 6 | 9:14 | -5 | 20 | 1.11 | |
| 8. Edinburgh FC | ||||||||
| 18 | 4 | 7 | 7 | 10:15 | -5 | 19 | 1.06 | |
| 9. Annan Athletic | ||||||||
| 18 | 3 | 8 | 7 | 5:10 | -5 | 17 | 0.94 | |
| 10. Forfar Athletic | ||||||||
| 18 | 3 | 6 | 9 | 15:9 | 6 | 15 | 0.83 | |
League 2 2026 table