Universidad de Costa Rica vs Guadalupe FC
Head To Head | ||
---|---|---|
wins | draws | wins |
3 | 5 | 2 | Statistics |
14 | Goals | 11 |
3 | Red cards | 5 |
19 | Yellow cards | 13 |
Matches
01/03 | Universidad de Costa Rica | - | Guadalupe FC | |
12/01 | Guadalupe FC | - | Universidad de Costa Rica | |
F 10/10/2019 | Guadalupe FC 3 | 1-0 | Universidad de Costa Rica 2 4 | |
F 15/08/2019 | Universidad de Costa Rica 1 1 | 2-2 | Guadalupe FC 2 1 | |
F 24/02/2019 | Universidad de Costa Rica 4 | 1-0 | Guadalupe FC 2 4 | |
F 13/01/2019 | Guadalupe FC 1 | 1-4 | Universidad de Costa Rica 2 | |
F 28/10/2018 | Guadalupe FC 2 | 1-0 | Universidad de Costa Rica 3 | |
F 06/09/2018 | Universidad de Costa Rica 4 | 1-1 | Guadalupe FC 2 | |
F 18/03/2018 | Guadalupe FC 1 | 1-1 | Universidad de Costa Rica 1 | |
F 20/01/2018 | Universidad de Costa Rica | 2-2 | Guadalupe FC | |
F 22/11/2017 | Guadalupe FC | 1-1 | Universidad de Costa Rica | |
F 24/09/2017 | Universidad de Costa Rica | 2-1 | Guadalupe FC |
Contact Us