Chiangrai United vs Prachuap FC
Head To Head | ||
---|---|---|
wins | draws | wins |
2 | 2 | 1 | Statistics |
12 | Goals | 10 |
11 | Yellow cards | 17 |
0 | Red cards | 0 |
Matches
F 20/10/2019 | Chiangrai United 1 | 4-1 | Prachuap FC 1 4 | |
F 14/08/2019 | Chiangrai United 3 | 3-3 | Prachuap FC 6 | |
F 15/06/2019 | Prachuap FC 3 | 0-0 | Chiangrai United 1 | |
F 09/09/2018 | Chiangrai United 2 | 3-2 | Prachuap FC 3 | |
F 25/04/2018 | Prachuap FC 1 | 4-2 | Chiangrai United 4 |
Contact Us