AD Municipal Grecia vs Liga Deportiva Alajuelense
Head To Head | ||
---|---|---|
wins | draws | wins |
2 | 0 | 8 | Statistics |
7 | Goals | 21 |
9 | Yellow cards | 8 |
0 | Red cards | 0 |
Matches
01/04 | AD Municipal Grecia | - | Liga Deportiva Alajuelense | |
05/02 | Liga Deportiva Alajuelense | - | AD Municipal Grecia | |
F 11/10/2019 | Liga Deportiva Alajuelense 1 | 1-0 | AD Municipal Grecia 1 1 | |
F 15/08/2019 | AD Municipal Grecia 1 | 1-3 | Liga Deportiva Alajuelense 2 | |
F 01/04/2019 | Liga Deportiva Alajuelense 2 | 1-0 | AD Municipal Grecia 1 2 | |
F 06/02/2019 | AD Municipal Grecia | 1-0 | Liga Deportiva Alajuelense | |
F 23/09/2018 | Liga Deportiva Alajuelense 1 | 2-0 | AD Municipal Grecia 4 | |
F 22/07/2018 | AD Municipal Grecia 1 | 1-4 | Liga Deportiva Alajuelense 2 | |
F 18/02/2018 | Liga Deportiva Alajuelense | 2-3 | AD Municipal Grecia | |
F 07/01/2018 | AD Municipal Grecia | 1-2 | Liga Deportiva Alajuelense | |
F 01/10/2017 | Liga Deportiva Alajuelense | 3-0 | AD Municipal Grecia | |
F 30/07/2017 | AD Municipal Grecia | 0-3 | Liga Deportiva Alajuelense |
Contact Us