England Premier League tables
Premier League - Premier League 19/20 | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Liverpool | 17 | 16 | 1 | 0 | 42 | 14 | 49 |
2. Leicester City | 17 | 12 | 3 | 2 | 40 | 11 | 39 |
3. Manchester City | 16 | 10 | 2 | 4 | 44 | 19 | 32 |
4. Chelsea | 17 | 9 | 2 | 6 | 31 | 25 | 29 |
5. Sheffield United | 17 | 6 | 7 | 4 | 21 | 16 | 25 |
6. Manchester United | 16 | 6 | 6 | 4 | 25 | 19 | 24 |
7. Wolverhampton Wanderers | 16 | 5 | 9 | 2 | 23 | 19 | 24 |
8. Tottenham | 16 | 6 | 5 | 5 | 30 | 23 | 23 |
9. Arsenal FC | 16 | 5 | 7 | 4 | 24 | 24 | 22 |
10. Crystal Palace | 16 | 6 | 4 | 6 | 14 | 18 | 22 |
11. Newcastle United | 17 | 6 | 4 | 7 | 17 | 24 | 22 |
12. Burnley FC | 17 | 6 | 3 | 8 | 22 | 29 | 21 |
13. Brighton & Hove Albion | 16 | 5 | 4 | 7 | 20 | 24 | 19 |
14. AFC Bournemouth | 17 | 5 | 4 | 8 | 19 | 24 | 19 |
15. West Ham United | 17 | 5 | 4 | 8 | 19 | 28 | 19 |
16. Everton FC | 16 | 5 | 2 | 9 | 19 | 28 | 17 |
17. Aston Villa | 17 | 4 | 3 | 10 | 23 | 30 | 15 |
18. Southampton FC | 17 | 4 | 3 | 10 | 18 | 36 | 15 |
19. Norwich City | 17 | 3 | 3 | 11 | 18 | 35 | 12 |
20. Watford FC | 17 | 1 | 6 | 10 | 9 | 32 | 9 |
Contact Us